Official Basketball Box Score
PCM at. CLINTON COLLEGE GOLDEN BEARS
10/27/2021 at 7:30pm @ clinton

VISITORS: Paine College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Williams, Jakobe....   6-14   1-6   0-0 0 2 4 13 5 1 0 0
01 Jackson, Quinnton...   15-28   1-5   0-1 2 3 1 31 4 4 2 0
02 Clements, Jasper....   3-7   0-1   0-0 0 4 1 6 0 1 1 0
03 Rapley, Leonard.....   0-3   0-3   0-0 2 3 0 0 1 1 0 0
04 Bloodworth, Adrian..   6-11   3-4   0-1 0 3 1 15 1 3 2 0
05 Adams, Nate.........   4-8   1-1   2-4 2 4 3 11 1 3 1 0
10 Pearman, Donovan....   0-4   0-3   0-0 0 1 0 0 0 3 0 0
11 Jones, Jaylen.......   1-4   0-2   0-0 0 1 2 2 1 2 0 0
15 Lockett, DeJuan.....   2-2   0-0   0-0 0 2 0 4 0 0 0 0
20 McGee, Carlton......   1-3   1-3   0-0 1 0 0 3 0 0 0 0
21 Esimone, Carl.......   4-6   0-0   0-0 2 3 6 8 0 0 1 0
24 Smith, Cooper.......   4-6   0-1   3-5 2 3 4 11 4 2 2 0
30 Gomes, Cristiano....   1-1   0-0   0-0 3 1 4 2 0 1 1 0
33 Davis, James........   0-0   0-0   0-0 3 0 2 0 0 0 0 0
Totals.............. 47-97 7-29 5-11 17 30 47  28 106 17 21 10 0
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 24.1%
F Throw% Game: 45.5%

HOME TEAM: Clinton College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 JC McCorn...........   3-3   0-0   0-0 0 1 2 6 1 4 1 0
02 Devin Campbell......   7-18   3-9   6-10 5 6 11  2 23 2 5 7 0
03 TYLER BOURNE........   17-29   4-8   3-3 0 3 2 41 0 7 0 0
04 JERRY PERRY.........   2-5   0-2   4-9 0 2 5 8 5 7 3 0
10 NAGEE SCOTT.........   0-1   0-1   2-2 0 0 0 2 0 0 0 0
13 Cameron Shannon.....   4-12   2-3   6-7 0 5 1 16 1 0 2 0
22 MIKE WYNN...........   0-1   0-0   0-0 0 2 1 0 0 1 0 0
23 ANDARIUS BOULWARE...   3-9   0-4   1-2 2 11 13  2 7 0 1 0 0
25 Siraj Harris........   1-4   0-0   0-0 0 5 3 2 0 1 1 0
Totals.............. 37-82 9-27 22-33 7 35 42  18 105 9 26 14 0
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Paine College....... 40 66 - 106
Clinton College..... 39 66 - 105
Attendance: 71
Technical fouls: PCM-None. CCMENS-None.
Points off turnovers: PCM-0, CCMENS-0.
2nd chance points: PCM-0, CCMENS-0.
Bench Points: PCM-0, CCMENS-0.