Official Basketball Box Score
morris at. CLINTON COLLEGE GOLDEN BEARS
11/1/2021 @ ROCK HILL SPORTS COMPLEX

VISITORS: Morris (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 KEITH MURRAY........   3-11   3-6   0-0 1 6 2 9 0 2 2 0
14 ALAZAWISHES KELLY...   2-7   0-3   0-0 1 2 5 4 0 1 2 0
15 CHARLES MORGAN......   5-8   0-0   0-0 1 1 5 10 3 5 1 0
21 DY'SEAN JOHNSON.....   6-7   0-0   1-5 3 5 3 13 1 0 2 0
22 MALCOLM LOVETT......   0-0   0-0   0-0 0 0 1 0 0 1 0 0
24 ARMANI THOMAS.......   5-10   1-3   4-5 1 3 3 15 8 0 1 0
30 DIANTE RUSH.........   5-11   2-7   2-4 0 1 0 14 2 1 0 0
55 ELIJAH JACKSON......   10-21   6-13   0-1 0 0 1 26 0 1 3 0
Totals.............. 36-75 12-32 7-15 7 18 25  20 91 14 11 11 0
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 46.7%

HOME TEAM: Clinton College (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 JC McCorn...........   0-3   0-1   1-2 0 2 2 1 1 0 1 0
01 James Brooks........   1-3   0-2   0-0 0 0 3 2 0 0 1 0
02 Devin Campbell......   3-7   2-3   4-8 1 7 3 12 6 2 1 0
03 TYLER BOURNE........   6-14   5-8   0-0 0 1 1 17 5 7 1 0
04 JERRY PERRY.........   8-15   1-6   4-9 1 2 1 21 2 3 5 0
10 NAGEE SCOTT.........   2-6   1-1   6-6 2 3 2 11 0 1 2 0
11 Jermirian Davis.....   0-0   0-0   0-0 0 1 3 0 0 0 0 0
12 Tyler Glover........   0-2   0-0   4-5 1 3 3 4 2 2 0 0
22 MIKE WYNN...........   7-8   0-0   0-0 3 1 0 14 0 0 0 0
23 ANDARIUS BOULWARE...   7-11   1-3   1-2 5 6 11  3 16 2 1 1 0
25 Siraj Harris........   1-3   0-0   1-2 3 0 0 3 0 1 0 0
Totals.............. 35-72 10-24 21-34 16 26 42  21 101 18 17 12 0
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 41.7%
F Throw% Game: 61.8%

Score by Periods 1 2 Total
 
Morris.............. 33 63 - 96
Clinton College..... 55 46 - 101
Attendance: 248
Technical fouls: MCM-None. CCMENS-None.
Points off turnovers: MCM-0, CCMENS-0.
2nd chance points: MCM-0, CCMENS-0.
Bench Points: MCM-0, CCMENS-0.