Official Basketball Box Score
Clinton College at. Johnson & Wales (NC)
1/19/2022 at 9:55 p.m. @ Charlotte, NC

VISITORS: Clinton College (8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Johnathon Moliere... F   1-4   0-1   0-0 1 3 4 2 1 2 1 16
13 Cameron Shannon..... F   7-15   1-3   9-9 1 5 2 24 1 5 3 38
24 Malik Hudges........ F   2-4   0-1   0-0 2 2 2 4 0 0 0 22
0 JC McCorn........... G   0-2   0-1   1-2 1 1 5 1 2 2 2 36
3 Devin Campbell...... G   5-21   1-9   5-5 0 3 4 16 3 3 2 26
1 James Brooks........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Jonathan McDonald...   7-12   0-0   3-6 6 5 11  3 17 1 1 0 33
11 Jermirian Davis.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Tyler Glover........   0-3   0-2   2-2 1 0 1 2 0 2 0 18
25 Siraj Harris........   4-4   0-0   0-0 2 1 1 8 0 1 0 11
TM TEAM................       0 0 0 0  
Totals.............. 26-65 2-17 20-24 14 20 34  22 74 8 16 8 200
TOTAL FG% 1st Half : 37.8% 2nd Half : 42.9% Game: 40.0%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 12.5% Game: 11.8%
F Throw% 1st Half : 100.0% 2nd Half : 81.8% Game: 83.3%

HOME TEAM: Johnson & Wales (NC) (7-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthoney Ray........ F   4-13   0-4   7-8 0 2 1 15 2 6 2 39
23 Jaylen Benson-Hollinhead F   6-7   1-1   1-4 4 5 5 14 2 3 1 26
3 Collin Irby......... G   3-8   2-4   0-0 0 2 1 8 1 1 0 28
15 Jaylen Dibble....... G   2-3   0-0   2-2 3 4 3 6 5 3 1 33
0 Fred Patterson...... *   5-13   2-6   8-10 1 4 4 20 3 3 1 28
5 Zyrion Wilkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 JC Cooper...........   2-5   0-2   0-0 0 0 1 4 0 1 0 10
2 De'Andre Williams...   0-0   0-0   2-2 0 0 0 2 0 0 0 1
13 Chalen Stafford-Gill   1-1   0-0   0-0 1 0 2 2 0 0 0 11
4 Nathan Meshida......   3-9   1-2   0-0 2 1 2 7 0 0 0 15
14 Brandon Cherry......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jay Pullum..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jaben Mars..........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
33 Brandon Summers.....   1-1   0-0   0-0 3 2 1 2 0 1 0 6
11 Adriel De La Rosa...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 27-61 6-20 20-26 14 20 34  20 80 13 18 5 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 45.2% Game: 44.3%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 57.1% Game: 30.0%
F Throw% 1st Half : 100.0% 2nd Half : 70.0% Game: 76.9%

Score by Periods 1 2 Total
 
Clinton College..... 31 43 - 74
Johnson & Wales (NC) 34 46 - 80
Officials: Joseph Major, Matthew LaGanke, Warren Michael
Attendance: 0
Technical fouls: CC-2. JWU-None.
Points in the paint: CC-42, JWU-30. Points off turnovers: CC-13, JWU-14.
2nd chance points: CC-16, JWU-11. Fast break points: CC-0, JWU-0.
Bench Points: CC-27, JWU-17.