Official Basketball Box Score
Clinton College at. Johnson & Wales (NC)
2/24/2022 at 9:52 p.m. @ Charlotte, NC

VISITORS: Clinton College (18-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Johnathon Moliere... F   3-8   0-1   2-2 1 4 5 8 0 0 1 30
10 Jonathan McDonald... F   8-10   0-0   7-8 4 13 17  2 23 5 6 0 34
11 Jermirian Davis..... F   3-7   1-4   4-4 1 4 2 11 1 2 1 37
13 Cameron Shannon..... F   15-23   4-4   10-10 2 3 3 44 5 3 3 37
0 JC McCorn........... G   4-8   2-3   6-8 2 2 5 16 7 9 1 34
1 James Brooks........   1-3   1-2   0-0 0 2 3 3 0 1 0 11
3 Devin Campbell......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Tyler Glover........   0-2   0-2   0-0 0 0 2 0 0 1 0 9
24 Malik Hudges........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Siraj Harris........   2-2   0-0   0-4 1 0 0 4 0 0 1 8
15 S Mohammed..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Nicholas Scott......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 5 2 0  
Totals.............. 36-63 8-16 29-36 11 33 44  24 109 18 22 7 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 66.7% Game: 57.1%
3-Pt. FG% 1st Half : 71.4% 2nd Half : 33.3% Game: 50.0%
F Throw% 1st Half : 91.7% 2nd Half : 75.0% Game: 80.6%

HOME TEAM: Johnson & Wales (NC) (14-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthoney Ray........ F   16-26   9-13   10-11 0 3 3 51 0 5 3 32
23 Jaylen Benson-Hollinhead F   3-4   0-0   0-0 2 2 2 6 0 0 1 19
3 Collin Irby......... G   2-5   1-3   0-0 1 0 2 5 0 0 1 17
15 Jaylen Dibble....... G   3-7   1-2   0-2 0 4 1 7 3 2 1 29
0 Fred Patterson...... *   6-16   0-1   4-5 2 3 3 16 4 1 3 36
5 Zyrion Wilkins......   3-10   0-2   2-3 0 2 3 8 1 2 3 20
12 JC Cooper...........   1-5   0-1   0-0 0 1 2 2 2 1 1 13
2 De'Andre Williams...   2-4   1-1   0-0 0 1 2 5 2 2 1 12
13 Chalen Stafford-Gill   2-2   0-0   0-0 2 1 0 4 0 0 0 7
4 Nathan Meshida......   0-1   0-0   2-2 1 0 2 2 0 1 0 4
14 Brandon Cherry......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jay Pullum..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jaben Mars..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Brandon Summers.....   0-0   0-0   0-0 2 1 2 0 0 0 0 11
11 Adriel De La Rosa...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 0 1 0  
Totals.............. 38-80 12-23 18-23 11 18 29  23 106 12 14 14 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 42.6% Game: 47.5%
3-Pt. FG% 1st Half : 72.7% 2nd Half : 33.3% Game: 52.2%
F Throw% 1st Half : 100.0% 2nd Half : 76.2% Game: 78.3%

Score by Periods 1 2 Total
 
Clinton College..... 44 65 - 109
Johnson & Wales (NC) 46 60 - 106
Officials: Carl Bliech, Kevin Bittle, David Russell
Attendance: 200
Technical fouls: CC-2. JWU-1.
Points in the paint: CC-50, JWU-40. Points off turnovers: CC-17, JWU-31.
2nd chance points: CC-8, JWU-8. Fast break points: CC-0, JWU-0.
Bench Points: CC-7, JWU-21.