Official Basketball Box Score
West Virginia State vs. Clinton College
12/31/2022 at 9:00 AM @ Antilles School (St. Thomas, USVI)

VISITORS: Clinton College (3-8 (NCCAA))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Isaiah Stone........ f   0-4   0-1   2-4 1 6 0 2 0 3 0 15
22 Jaden Clarke........ f   4-9   0-0   0-0 0 2 3 8 0 1 0 25
00 Tyler Hammond....... g   1-8   0-1   0-1 0 2 2 2 0 0 0 15
13 Cameron Shannon..... g   4-10   0-1   0-0 1 7 0 8 1 1 1 33
15 Paul Eromesele...... g   3-6   1-1   2-2 2 3 3 9 0 3 0 9
01 Jeremiah Anderson...   6-8   0-0   1-2 2 2 3 13 2 2 3 21
2 Jordan Snipe-Campbell   0-0   0-0   0-0 0 0 2 0 0 1 0 0
04 Mike Wynn...........   0-3   0-3   3-4 0 1 2 3 0 2 0 7
05 James Brooks........   1-2   0-1   0-0 0 0 0 2 0 1 0 3
10 Tyrik Ward-Hoyte....   1-1   0-0   2-2 0 1 0 4 1 1 0 24
11 Jermirian Davis.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Bell,RJ.............   5-8   0-2   2-4 2 3 3 12 1 3 2 27
23 Boulware,Andarius...   2-7   0-0   3-4 3 1 1 7 0 2 2 15
25 Siraj Harris........   0-1   0-0   0-0 1 1 0 0 0 0 0 4
TM TEAM................       4 1 0 0  
Totals.............. 27-67 1-10 15-23 16 30 46  19 70 5 20 8 200
TOTAL FG% 1st Half : 37.1% 2nd Half : 45.2% Game: 40.3%
3-Pt. FG% 1st Half : 0% 2nd Half : 40.0% Game: 10.0%
F Throw% 1st Half : 64.3% 2nd Half : 43.8% Game: 65.2%

HOME TEAM: West Virginia State (10-1 (6-1 MEC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Jordan,Noah......... f   1-3   0-1   0-0 1 1 4 2 0 1 0 5
23 Pittman,Anthony..... f   6-13   0-4   2-8 0 8 4 14 1 10 2 35
03 Whitaker,Malik...... g   8-14   1-4   6-6 8 8 16  2 23 2 1 1 27
05 Jones,Dwaine........ g   2-7   0-0   4-8 2 6 1 8 2 3 2 20
20 Horton,Taevon....... g   1-1   0-0   0-0 0 2 3 2 0 0 1 19
00 Cisse,Aboubacar.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
01 Brown,Bunky.........   5-9   1-3   1-2 1 0 0 12 1 3 0 25
02 Kinsler,Samier......   2-10   2-5   3-5 1 0 3 9 1 0 2 13
04 Rollins,Ricky.......   1-5   0-3   0-0 1 2 0 2 1 1 2 19
10 Carter,Antonio......   0-0   0-0   0-0 0 0 0 0 0 0 0 9
13 Martinez,Miguel.....   0-1   0-0   0-0 0 0 1 0 0 1 0 5
15 Loyal,Ibn...........   1-3   0-0   0-1 1 0 1 2 0 0 0 9
TM TEAM................       2 1 0 0  
Totals.............. 27-66 4-20 16-30 17 29 46  19 74 8 20 10 188
TOTAL FG% 1st Half : 43.3% 2nd Half : 37.8% Game: 40.9%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 0% Game: 20.0%
F Throw% 1st Half : 58.3% 2nd Half : 72.7% Game: 53.3%

Score by Periods 1 2 Total
 
West Virginia State. 35 39 - 74
Clinton College..... 34 36 - 70
Attendance: 71
Technical fouls: WVSU-M-None. CLIN-M-None.
Points in the paint: WVSU-M-44, CLIN-M-38. Points off turnovers: WVSU-M-17, CLIN-M-20.
2nd chance points: WVSU-M-15, CLIN-M-19. Fast break points: WVSU-M-10, CLIN-M-13.
Bench Points: WVSU-M-41, CLIN-M-25.