Official Basketball Box Score
Clinton College (SC) at. Morris
2/1/2025 at 4:00 PM @ Morris College

VISITORS: Clinton College (SC) (9-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Matthew Cleveland... f   10-12   0-0   4-4 11 2 13  4 24 1 0 0 10
20 Devinir Garvey...... f   2-4   0-0   3-4 2 0 4 7 1 2 0 3
01 Jordan Maxwell...... g   6-15   1-2   3-3 3 2 3 16 3 1 2 21
2 Jordan Snipes Campbell g   10-12   1-1   4-6 1 3 3 25 4 1 2 20
03 Jordan Miller....... g   0-0   0-0   0-0 0 0 0 0 1 0 0 10
00 Karter Allen........   2-4   0-0   1-2 0 0 0 5 0 0 0 10
05 Lamondo Cargile.....   2-3   0-0   4-4 0 0 0 8 0 0 1 5
10 Cori Miller.........   4-5   4-5   0-0 3 1 0 12 0 0 0 15
12 Taylan Hicks........   0-0   0-0   0-0 0 0 0 0 0 0 0 10
13 Jacobi Simpson......   0-0   0-0   0-0 0 0 0 0 0 0 0 8
15 David Adeyeri.......   0-0   0-0   0-0 0 0 0 0 0 0 0 7
22 Zong Yan-Liu........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Jaden Scriven.......   0-0   0-0   0-0 0 0 0 0 0 0 0 7
25 Zion Kemp...........   0-0   0-0   0-0 0 0 0 0 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 36-55 6-8 19-23 20 8 28  14 97 10 4 5 140
TOTAL FG% Game: 65.5%
3-Pt. FG% Game: 75.0%
F Throw% Game: 82.6%

HOME TEAM: Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Desmond Glover...... f   3-6   0-0   2-2 1 5 3 8 0 0 0 9
34 Dontae Walters...... f   6-7   0-0   0-0 0 0 0 12 0 0 0 14
01 Darjawuan Brown..... g   11-15   2-3   3-4 1 2 4 27 4 3 0 22
03 Kentrell Suggs...... g   2-2   0-0   0-0 0 1 3 4 2 6 2 14
10 Rashad Simmons...... g   8-10   3-3   5-6 0 0 4 24 3 4 0 22
02 Maurion Gordon......   0-4   0-0   2-2 0 4 5 2 0 3 0 12
04 Eric Graham Jr......   0-4   0-0   0-0 1 1 0 0 0 2 0 10
12 Zion Green..........   0-0   0-0   0-0 0 7 3 0 0 1 0 10
15 Paul Walthall Jr....   4-5   0-0   0-0 1 1 0 8 4 2 2 15
22 Touran Warner.......   0-3   0-0   3-3 0 0 2 3 3 0 1 11
23 Jayden Bolden.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Kahil Baker.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 William White.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-56 5-6 15-17 4 21 25  24 88 16 21 5 143
TOTAL FG% Game: 60.7%
3-Pt. FG% Game: 83.3%
F Throw% Game: 88.2%

Score by Periods 1 2 Total
 
Clinton College (SC) 42 55 - 97
Morris.............. 41 47 - 88
Officials: ,,
Attendance: 0
Technical fouls: CLINTON-None. MORRIS-None.