Official Basketball Box Score
Clinton at. Shaw
11/14/2025 at 7:00 pm @ Spaulding Gym, Raleigh, NC

VISITORS: Clinton College (SC) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jordan Snipes Campbell G   4-12   0-4   3-3 1 4 5 11 5 2 2 37
06 Devinir Garvey...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 7
11 Kipp Richvine....... G   2-6   1-1   2-2 3 3 2 7 2 4 0 27
23 Jaquez Richmond..... G   8-15   2-5   2-4 6 1 1 20 0 2 1 32
25 Marion Hopkins...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 7
01 Blake Gascoigne.....   0-1   0-1   0-0 0 0 1 0 0 3 1 6
03 Isaiah Borders......   4-12   3-8   1-2 1 1 0 12 0 1 2 19
05 Jordan Edmond.......   0-0   0-0   0-0 0 0 1 0 0 2 0 6
10 Cori Miller.........   5-11   1-5   0-1 1 1 4 11 1 3 0 19
12 Daquan Amlett.......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
13 Simpson,Jacobi......   0-1   0-1   0-0 0 0 0 0 0 0 0 6
24 Nathaniel Pruitt....   2-3   0-0   1-4 3 8 11  1 5 0 2 0 28
TM TEAM................       0 2 0 2  
Totals.............. 25-61 7-25 9-16 15 20 35  15 66 8 21 6 200
TOTAL FG% 1st Half : 29.6% 2nd Half : 50.0% Game: 41.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 46.7% Game: 28.0%
F Throw% 1st Half : 60.0% 2nd Half : 50.0% Game: 56.3%

HOME TEAM: Shaw University (NC) (1-0,0-0 CIAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Huggins,Avery....... F   4-9   2-4   1-2 0 5 2 11 2 3 1 27
10 Rowland,Tamari...... F   6-8   0-1   0-0 6 1 2 12 3 1 0 21
02 Scott,Dreveon....... G   4-8   1-4   1-4 1 3 3 10 1 4 1 32
03 Abraham,Darius...... G   6-9   6-9   0-0 1 4 3 18 2 1 1 25
04 Buckley,Isaiah...... G   8-13   0-3   2-5 3 0 0 18 3 3 3 39
01 Pinner,Avion........   0-1   0-0   0-0 2 0 0 0 3 0 2 9
11 Bowman,Kyan.........   0-3   0-1   0-0 0 2 0 0 0 0 0 9
12 England,Alijah......   4-6   0-1   2-5 2 6 3 10 0 2 1 17
13 Harris,Justin.......   1-4   1-3   0-0 0 1 1 3 1 2 0 15
15 Blue,Zailan.........   0-1   0-1   0-0 0 0 0 0 0 0 0 0
20 Sims,Devin..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Jackson,Shamon......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Roberts II,Carl.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Bazemore,Zy'Lee.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Mbaeteka,Daniel.....   0-0   0-0   0-0 1 2 1 0 0 0 0 3
TM TEAM................       0 1 0 0  
Totals.............. 33-62 10-27 6-16 16 25 41  15 82 15 16 9 200
TOTAL FG% 1st Half : 63.3% 2nd Half : 43.8% Game: 53.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 26.7% Game: 37.0%
F Throw% 1st Half : 28.6% 2nd Half : 44.4% Game: 37.5%

Score by Periods 1 2 Total
 
Clinton College (SC) 22 44 - 66
Shaw University (NC) 46 36 - 82
Attendance: 604
Technical fouls: M-506557-None. M-636-None.
Points in the paint: M-506557-34, M-636-44. Points off turnovers: M-506557-17, M-636-25.
2nd chance points: M-506557-16, M-636-10. Fast break points: M-506557-13, M-636-18.
Bench Points: M-506557-28, M-636-13.