Official Basketball Box Score
Clinton at. VUL
2026-01-15 at 18:10:00 @ Lynchburg, VA

VISITORS: Clinton College (SC) ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
0 Jaycen Lowery....... *   1-1   0-0   2-2 0 0 1 4 0 0 0
1 Blake Gascoigne..... *   4-4   0-0   1-1 0 0 3 9 0 0 0
2 Jordan Snipes Campbell *   5-5   2-2   3-3 0 0 3 15 0 0 0
3 Isaiah Borders...... *   8-8   3-3   7-7 0 0 3 26 0 0 0
5 Jordan Edmond....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Cori Miller......... *   4-4   2-2   4-4 0 0 3 14 0 0 0
20 Marion Hopkins...... *   3-3   0-0   2-2 0 0 1 8 0 0 0
24 Nathaniel Pruitt.... *   6-6   0-0   3-3 0 0 0 15 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 31-31 7-7 22-22 0 0 14 91 0 0 0
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 100.0%

HOME TEAM: Virginia University of Lynchburg ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Jacob Newman........ *   3-3   0-0   5-5 0 0 2 11 0 0 0
10 Aamere Tolbert...... *   2-2   0-0   0-0 0 0 1 4 0 0 0
11 Naquan Lyons........ *   5-5   0-0   0-0 0 0 2 10 0 0 0
12 Matthew Thomas...... *   1-1   0-0   0-0 0 0 0 2 0 0 0
13 Zaquavious Baker.... *   3-3   3-3   2-2 0 0 2 11 0 0 0
15 Filaun Paythress.... *   6-6   1-1   2-2 0 0 3 15 0 0 0
23 Zephaniah Williams.. *   7-7   1-1   2-2 0 0 3 17 0 0 0
32 Ernest Brima........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 27-27 5-5 11-11 0 0 13 70 0 0 0
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Clinton College (SC) 33 0 51 7 - 91
Virginia University of Lynchburg 28 0 40 3 - 71
Officials: , ,
Attendance: 0
Technical fouls: CC-1. VUL-None.
Points in the paint: CC-0, VUL-0. Points off turnovers: CC-0, VUL-0.
2nd chance points: CC-0, VUL-0. Fast break points: CC-0, VUL-0.
Bench Points: CC-91, VUL-70.