Official Basketball Box Score
Clinton College at. Carolina University
10/23/2021 at 5:00 PM @ Williams Gymnasium

VISITORS: Clinton College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Logan Taylor-McDaniel *   5-15   3-10   2-4 0 7 5 15 2 2 2 22
5 Caleah Smith........ *   1-5   1-5   6-8 0 0 3 9 0 0 1 20
11 Tiffany Reed........ *   2-4   0-0   3-7 6 5 11  2 7 0 2 4 33
15 Rayanna Davis....... *   1-2   0-0   1-4 0 2 3 3 7 2 3 14
22 JaKyiiah Willis..... *   4-14   1-3   4-8 0 1 5 13 3 3 3 28
2 Nikaejah Green......   0-0   0-0   0-0 1 1 1 0 0 0 0 5
3 Markela Avant.......   4-8   0-1   4-4 3 4 2 12 0 2 0 20
10 Tiyana Peterson.....   2-5   1-2   0-0 0 0 0 5 0 2 1 15
23 Tamiya Johnson-Charles   2-4   0-0   3-4 0 3 4 7 1 3 1 17
24 Ashanti Washington..   3-12   3-8   0-0 1 2 4 9 0 1 0 26
TM Team................       0 1 0 0  
Totals.............. 24-69 9-29 23-39 11 26 37  29 80 13 17 15 200
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 37.5% 3rd Qtr : 22.2% 4th Qtr : 30.8% Game: 34.8%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 60.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 31.0%
F Throw% 1st Qtr : 37.5% 2nd Qtr : 56.3% 3rd Qtr : 100.0% 4th Qtr : 69.2% Game: 59.0%

HOME TEAM: Carolina University (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Denasia Mitchell.... *   5-16   0-1   4-4 0 6 4 14 4 5 1 27
3 Caliyana White...... *   0-2   0-1   3-4 0 1 5 3 0 3 0 22
12 Shantazia Gordon.... *   4-10   0-0   2-4 2 8 10  2 10 2 8 3 35
14 Ni'Jaa Wells........ *   4-6   0-0   0-3 1 7 4 8 1 5 0 37
24 Taia Smith.......... *   7-11   0-0   3-7 3 4 4 17 2 8 1 31
2 Jakecea Rodriguez...   0-1   0-0   0-0 0 1 2 0 0 1 0 4
5 Taylor Watkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Briana Odoms........   0-0   0-0   1-4 0 0 1 1 1 3 0 10
21 Kalisa Johnson......   0-2   0-0   2-2 2 1 0 2 0 0 0 3
30 Malayah Montgomery..   1-2   0-0   4-6 1 4 5 6 0 2 1 12
34 Jonna Roberson......   2-4   0-0   2-4 0 2 4 6 2 0 1 19
TM Team................       0 0 0 0  
Totals.............. 23-54 0-2 21-38 9 34 43  31 67 12 35 7 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 54.5% 3rd Qtr : 35.3% 4th Qtr : 47.1% Game: 42.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 63.6% 3rd Qtr : 55.6% 4th Qtr : 83.3% Game: 55.3%

Score by Periods 1 2 3 4 Total
 
Clinton College..... 27 24 12 17 - 80
Carolina University. 10 19 17 21 - 67
Officials: ,,
Attendance: 150
Technical fouls: CLINTON-3. CAROLINA-2.
Points in the paint: CLINTON-26, CAROLINA-42. Points off turnovers: CLINTON-38, CAROLINA-8.
2nd chance points: CLINTON-7, CAROLINA-6. Fast break points: CLINTON-10, CAROLINA-10.
Bench Points: CLINTON-33, CAROLINA-15.