Official Basketball Box Score
Clinton College at. Bob Jones University
01/29/2026 @ Davis Field House

VISITORS: Clinton College (SC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ry'Naisha Barnes.... *   2-5   0-3   3-4 1 4 1 7 3 1 1 40
2 Black, Mya.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Zanaya Harrison..... *   0-2   0-2   0-0 0 0 0 0 0 0 0 6
5 Alaijah Kirk-Veal... *   0-4   0-1   0-0 1 1 2 0 0 4 1 15
6 Jabrica Leslie...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Shabrica Leslie..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Destiny Stewart..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Danauje Brooks...... *   5-12   2-6   2-2 1 1 0 14 0 5 1 19
12 Icesis Nwafor....... *   2-7   1-6   0-0 1 1 3 5 0 1 1 19
20 Ty Chisolm.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Icesis Nwafor....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Liliana Ignacio..... *   0-1   0-1   0-0 0 1 0 0 1 1 0 23
23 Shamacus Galloway... *   0-0   0-0   0-0 0 1 0 0 0 0 0 6
24 TaKenya James....... *   0-2   0-2   0-0 0 1 0 0 0 2 0 3
25 Zoe Davis........... *   5-11   0-1   0-2 2 3 2 10 0 0 0 13
32 Alesha Canady....... *   4-7   0-0   0-0 2 3 0 8 0 2 0 34
33 Emory Smith......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Zora Hill........... *   1-5   0-0   5-8 3 3 3 7 1 1 0 21
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 19-56 3-22 10-16 11 19 30  11 51 5 17 4 199
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 21.1% 3rd Qtr : 62.5% 4th Qtr : 42.9% Game: 33.9%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 13.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 62.5%

HOME TEAM: Bob Jones
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Pouncey, Imani...... *   0-3   0-3   0-0 0 0 0 0 0 1 1 23
3 Teague, Peyton...... *   0-1   0-0   0-0 0 0 1 0 0 2 0 5
4 McClary, Faith...... *   3-5   3-5   0-0 1 2 1 9 3 0 0 24
5 Dickerson, Caitlyn.. *   2-5   0-3   2-2 2 0 2 6 6 1 1 32
10 Wright, Larkin...... *   2-5   0-0   0-0 0 0 4 4 1 1 0 12
11 Price, Keely........ *   9-12   2-2   3-3 3 5 0 23 2 0 1 28
13 Brooks, Jenna....... *   3-7   2-4   2-2 1 2 1 10 1 1 1 26
14 Wylder, Anna Layne.. *   7-17   6-15   0-0 1 3 0 20 0 1 1 25
15 Hayward, Faith...... *   0-3   0-2   1-2 1 2 3 1 7 3 3 15
22 Taylor, Savannah.... *   1-6   1-3   0-0 1 4 1 3 0 0 0 9
23 Buckson, Diamynd.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 1 0 0  
TM TEAM................       1 1 0 0  
Totals.............. 27-64 14-37 8-9 11 19 30  13 76 20 10 8 199
TOTAL FG% 1st Qtr : 52.9% 2nd Qtr : 18.8% 3rd Qtr : 47.1% 4th Qtr : 50.0% Game: 42.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 42.9% Game: 37.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 88.9%

Score by Periods 1 2 3 4 Total
 
Clinton College (SC) 12 9 15 15 - 51
Bob Jones........... 25 9 22 20 - 76
Technical fouls: CCo-None. BJU-None.
Points in the paint: CCo-28, BJU-26. Points off turnovers: CCo-6, BJU-15.
2nd chance points: CCo-7, BJU-19. Fast break points: CCo-3, BJU-7.
Bench Points: CCo-7, BJU-16.