Official Volleyball Box Score
USC Lancaster at. Clinton College
Sept 24,2022 at 11:00 AM @ Rock Hill, SC(Martin Gym)

USC- Lancaster (11-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jesse Lawton........ * 3 2 2 5 .000 23 0 1 0 1 0 0 0 2 2.0
3 Rylee Bolser........ * 3 3 7 15 -.267 0 0 1 0 0 1 0 0 0 4.0
4 Ella Thomas......... 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
5 Olivia Gandy........ 3 0 0 0 .000 1 1 1 3 13 0 0 0 0 1.0
6 Chloe West.......... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Ava Clancy.......... 3 0 1 4 -.250 1 0 1 1 3 0 0 0 0 0.0
8 Lauren Joiner....... 1 0 2 4 -.500 1 0 0 0 1 0 0 0 0 0.0
9 BeLei Anderson...... * 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
10 Ally Hall........... * 3 10 8 32 .062 1 0 0 2 9 0 1 0 0 10.5
11 Haily Mock.......... * 3 7 6 27 .037 0 1 0 2 16 0 0 0 0 8.0
16 Tristan Craine...... * 3 5 1 13 .308 0 0 0 1 1 1 0 0 0 6.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 28 108 .009 28 2 4 10 46 2 2 0 2 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 10 38 .079
2 12 12 46 .000
3 4 6 24 -.083
SET SCORES 1 2 3 TEAM RECORDS
USC- Lancaster...... (0) 22 22 15 11-6
Clinton College..... (3) 25 25 25 4-6
Clinton College (4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 MacKenzie Morgan.... * 3 1 2 13 -.077 1 5 0 0 8 0 2 0 0 7.0
5 Sierra Smith........ 3 9 4 29 .172 1 1 2 0 6 0 0 0 0 10.0
6 Amoni Washington.... * 3 11 4 26 .269 0 1 2 1 9 0 2 0 0 13.0
9 Kyra Woods.......... * 3 0 1 3 -.333 25 0 2 0 3 0 1 0 0 0.5
10 Jessica Lawson...... * 3 6 3 14 .214 0 1 0 0 3 0 3 0 0 8.5
12 Love Landon......... * 3 2 4 13 -.154 0 2 1 1 11 0 2 0 0 5.0
15 Ashanti Washington.. * 3 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 18 98 .112 27 10 7 2 42 0 10 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 35 .114
2 9 6 39 .077
3 10 6 24 .167
Site: Rock Hill, SC (Martin Gym)
Date: Sept 24,2022 Attend: 115 Time: 1:20
Referees: Audra Harrison,Priscilla Vann,D. White,E. Lierscher
* = Starter