Official Volleyball Box Score
Clinton at. Guilford
10/28/2025 at 5:35 pm @ Greensboro, NC(Ragan-Brown Field House)

Clinton College (SC) (5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sierra Faulkner..... * 3 2 5 18 -0.167 14 0 1 0 9 0 1 0 0 2.5
3 Amoni Washington.... * 2 1 3 10 -0.2 0 0 0 0 1 0 0 0 0 1.0
5 Sierra Smith........ * 3 4 0 11 0.364 0 0 1 5 11 1 0 0 0 5.0
11 Aubrey Evans........ 3 1 1 7 0.0 0 0 0 0 1 0 1 0 0 1.5
19 Alexia Cunningham... * 3 10 3 15 0.467 0 0 0 0 0 1 2 0 0 12.0
22 Monica Burns........ * 3 3 3 17 0.0 0 1 0 0 0 1 0 0 0 5.0
6 Camille Newton...... 3 0 0 1 0.0 0 0 1 4 5 0 0 0 0 0.0
30 Maria Colon......... 2 1 1 5 0.0 0 0 0 0 0 0 0 0 0 1.0
25 Allison Hendricks... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Charla White........ 3 1 1 3 0.0 2 0 0 3 14 0 0 0 0 1.0
27 Ashlyn Knight....... * 3 1 1 3 0.0 5 0 0 0 7 0 0 0 0 1.0
7 Rae'Ana Chastine.... 1 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 18 91 0.066 21 1 3 14 48 3 4 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 39 0.051
2 6 6 34 0.0
3 7 3 18 0.222
SET SCORES 1 2 3 TEAM RECORDS
Guilford College (NC) (3) 25 25 25 15-8,5-5 ODAC
Clinton College (SC) (0) 19 15 16 5-6
Guilford College (NC) (15-8,5-5 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Johnson, Kaci....... * 3 9 1 19 0.421 0 0 0 0 2 0 1 0 0 9.5
22 Moore, Natalie...... * 3 11 2 25 0.36 1 4 4 1 9 0 1 0 0 15.5
8 Whisnant, Zoe....... * 3 0 0 0 0.0 1 1 3 0 6 0 0 0 0 1.0
10 Duvall, Madison..... * 3 9 4 20 0.25 0 1 2 0 1 1 1 1 0 11.5
12 Alcantara, Chrisbel. 3 7 4 27 0.111 0 0 0 0 0 0 0 0 0 7.0
21 Brown, Angel........ * 3 3 1 7 0.286 0 0 0 0 1 0 2 0 0 4.0
18 Cavataio, Vivian.... 3 0 0 0 0.0 1 5 4 0 12 0 0 0 0 5.0
24 Mapes, Jillian...... * 3 1 0 4 0.25 34 1 0 0 4 0 1 0 0 2.5
20 Cay Barbosa, Sheryangelis 3 0 0 0 0.0 0 2 0 0 7 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 12 102 0.275 37 14 13 1 42 1 6 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 36 0.194
2 13 4 40 0.225
3 15 3 26 0.462
Site: Greensboro, NC (Ragan-Brown Field House)
Date: 10/28/2025 Attend: 112 Time: 0:2
Referees:
* = Starter