Official Volleyball Box Score
Clinton at. Johnson C. Smith
11/13/2025 at 6:09 pm @ Charlotte, NC(Brayboy Gymnasium)

Clinton College (SC) (7-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sierra Faulkner..... * 3 8 7 21 0.048 7 2 1 0 5 0 2 0 0 11.0
3 Amoni Washington.... * 3 2 4 11 -0.182 0 0 0 0 2 0 0 0 0 2.0
5 Sierra Smith........ * 3 7 1 11 0.545 2 0 0 0 3 0 0 0 0 7.0
22 Monica Burns........ * 3 6 3 17 0.176 3 1 0 0 4 0 2 0 0 8.0
99 Doris Rodrigo....... 3 3 2 7 0.143 0 1 1 0 1 0 1 0 0 4.5
6 Camille Newton...... 3 0 0 0 0.0 2 0 0 0 3 0 0 0 0 0.0
30 Maria Colon......... 3 2 0 4 0.5 3 0 0 0 0 0 0 0 0 2.0
17 Madison Weber....... 3 1 1 6 0.0 2 0 2 0 2 0 0 0 0 1.0
14 Charla White........ 3 0 0 0 0.0 2 2 0 1 13 0 0 0 0 2.0
27 Ashlyn Knight....... * 3 0 0 4 0.0 8 0 1 0 2 0 0 0 0 0.0
4 Chelsie Bell........ * 3 1 0 4 0.25 0 0 0 0 1 0 2 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 18 85 0.141 29 6 5 2 36 0 7 0 0 39.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 28 0.107
2 10 4 25 0.24
3 10 7 32 0.094
SET SCORES 1 2 3 TEAM RECORDS
Johnson C. Smith (NC) (0) 19 19 23 6-18,2-14 CIAA
Clinton College (SC) (3) 25 25 25 7-6
Johnson C. Smith (NC) (6-18,2-14 CIAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Cannon, Yasmine..... * 3 3 0 7 0.429 23 2 1 0 3 0 0 0 2 5.0
15 Lowery, Dacia....... 3 8 6 24 0.083 0 0 0 0 0 0 0 0 0 8.0
21 Edourd, Ethaliah.... * 3 1 1 4 0.0 7 0 0 0 1 0 0 0 0 1.0
11 Murrell, Marci...... 3 1 0 2 0.5 1 0 1 1 18 0 0 0 0 1.0
4 Hitch, Kailyn....... * 3 11 6 27 0.185 1 0 3 1 7 0 0 0 0 11.0
2 Bradley, Malayshia.. * 2 3 0 11 0.273 0 0 0 0 1 0 1 0 0 3.5
1 Brannon, Jentle..... 2 0 2 2 -1.0 1 0 1 0 1 0 1 0 0 0.5
12 Chestnut, Jadyn..... * 3 1 2 5 -0.2 0 0 1 1 0 0 1 0 0 1.5
9 Cromer, Lapri....... 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
3 Myers, Rihanna...... 2 0 1 1 -1.0 0 0 1 1 1 0 1 0 0 0.5
8 Ross, Rylea......... * 3 3 1 6 0.333 1 0 4 0 2 0 0 0 0 3.0
10 Freeman, Abigail.... 2 2 4 8 -0.25 0 0 0 0 0 0 2 0 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 23 100 0.12 34 2 12 6 34 0 6 0 2 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 30 0.067
2 12 9 33 0.091
3 14 7 37 0.189
Site: Charlotte, NC (Brayboy Gymnasium)
Date: 11/13/2025 Attend: 239 Time: 1:24
Referees:
* = Starter