2021-22 Basketball Statistics - Clinton College
Games
22
Pts per game
92.4
FG %
48.9
3PT %
32.4
FT %
67.8
Reb per game
45.6
Ast per game
14.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-6 (.769) |
| Conference (Pct.) | 8-2 (.800) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 7-2 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Mid-Atlantic Christian | W, 107-76 |
| Feb 22 | Warren Wilson | W, 85-72 |
| Feb 24 | at Johnson & Wales (NC) | W, 109-106 |
| Feb 26 | vs. Apprentice | W, 71-68 |
| Mar 7 | vs. Bryant & Stratton-Syracuse | W, 74-63 |
| Mar 8 | vs. Bryant & Stratton (Buffalo) | L, 87-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Points | 2026 | 796 | ||
| Points per game | 92.1 | 88.4 | ||
| FG made per game | 33.6 | 31.3 | ||
| FG attempts per game | 68.8 | 65.4 | ||
| FG Pct | 48.9 | 47.9 | ||
| 3PT made per game | 6.0 | 5.0 | ||
| 3PT attempts per game | 18.7 | 16.2 | ||
| 3PT Pct | 32.4 | 30.8 | ||
| FT made per game | 19.0 | 21.4 | ||
| FT attempt per game | 28.1 | 32.1 | ||
| FT Pct | 67.8 | 66.8 | ||
| Off rebounds per game | 12.4 | 12.1 | ||
| Def rebounds per game | 33.3 | 32.9 | ||
| Total rebounds per game | 45.6 | 45.0 | ||
| Opponents' Off rebounds per game | 11.8 | 13.8 | ||
| Opponents' Def rebounds per game | 20.6 | 21.8 | ||
| Opponents' Total rebounds per game | 32.5 | 35.6 | ||
| Rebound margin per game | 13.2 | 9.4 | ||
| Assists per game | 14.7 | 14.2 | ||
| Opponents' Assists per game | 11.5 | 14.7 | ||
| Turnovers per game | 16.0 | 14.4 | ||
| Opponents' Turnovers per game | 12.5 | 11.9 | ||
| Steals per game | 8.1 | 7.1 | ||
| Opponents' Steals per game | 6.9 | 6.1 | ||
| Blocks per game | 4.0 | 4.1 | ||
| Opponents' Blocks per game | 2.1 | 2.2 | ||
| Personal fouls per game | 16.5 | 16.6 | ||
| Offensive efficiency | 1.065 | 1.055 | ||
| Net efficiency | -0.044 | 0.074 | ||
| Opponents' Personal fouls per game | 18.2 | 20.7 | ||
| Offensive efficiency | 1.109 | 0.981 | ||
| Points per game allowed | 82.6 | 82.4 | ||
| Opponents' Field goal percentage | 41.0 | 40.4 | ||
| Opponents' 3PT percentage | 29.3 | 31.0 | ||
| Home Attendance | 983 | 557 | ||
| Home Attendance average | 98 | 111 | ||
| Field goal total-attempts | 740-1514 | 282-589 | ||
| 3 point total-attempts | 133-411 | 45-146 | ||
| Free throw total-attempts | 419-618 | 193-289 | ||
| Opponents' Field goal total-attempts | 589-1436 | 272-674 | ||
| Opponents' 3 point total-attempts | 148-505 | 76-245 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JC McCorn | Jr | G | 22 | 20 | 18.5 | 2.9-6.4 | 45.7 | 0.4-1.3 | 28.6 | 1.5-2.2 | 68.8 | 7.7 |
| 1 | James Brooks | Soph | G | 17 | 0 | 10.1 | 2.2-6.4 | 35.2 | 0.9-2.9 | 30.0 | 0.6-0.8 | 76.9 | 5.9 |
| 2 | Devin Campbell | Sr | G | 14 | 11 | 13.9 | 6.4-15.7 | 40.9 | 2.5-6.7 | 37.2 | 5.9-8.6 | 69.2 | 21.3 |
| 4 | Johnathon Moliere | FR | F | 14 | 12 | 12.7 | 2.4-5.9 | 41.0 | 0.1-1.1 | 12.5 | 1.9-3.1 | 61.4 | 6.9 |
| 10 | Jonathan McDonald | JR | F/C | 13 | 12 | 16.4 | 4.7-7.5 | 62.9 | 0.0-0.2 | 0.0 | 2.8-5.2 | 53.7 | 12.2 |
| 11 | Jermirian Davis | Jr | SF | 16 | 7 | 12.0 | 2.8-5.6 | 50.6 | 0.6-1.8 | 35.7 | 1.1-1.6 | 68.0 | 7.3 |
| 12 | Tyler Glover | Fr | G | 19 | 3 | 8.9 | 1.6-4.3 | 36.6 | 0.4-1.4 | 29.6 | 1.4-1.8 | 76.5 | 4.9 |
| 13 | Cameron Shannon | Soph | SF | 17 | 14 | 18.0 | 8.2-13.6 | 60.6 | 0.8-2.4 | 34.1 | 5.9-7.1 | 82.6 | 23.2 |
| 24 | Malik Hudges | Soph | F | 8 | 5 | 6.9 | 1.9-3.9 | 48.4 | 0.0-0.4 | 0.0 | 0.5-1.0 | 50.0 | 4.3 |
| 25 | Siraj Harris | Soph | PF | 21 | 1 | 6.7 | 1.8-3.0 | 58.7 | 0.1-0.1 | 66.7 | 0.8-1.7 | 47.2 | 4.4 |
| 35 | Nicholas Scott | Sr | 2 | - | 2.1 | 2.0-7.5 | 26.7 | 0.5-4.5 | 11.1 | 0.0-0.0 | - | 4.5 | |
| Totals | 22 | 22 | 116.2 | 33.6-68.8 | 48.9 | 6.0-18.7 | 32.4 | 19.0-28.1 | 67.8 | 92.4 | |||
| Opponent | 22 | 22 | 116.2 | 26.8-65.3 | 41.0 | 6.7-23.0 | 29.3 | 10.6-17.1 | 62.1 | 70.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JC McCorn | Jr | G | 22 | 20 | 18.5 | 0.8 | 2.4 | 3.2 | 2.4 | 0.1 | 2.9 | 2.3 | 1.2 | 1.4 | 0.2 |
| 1 | James Brooks | Soph | G | 17 | 0 | 10.1 | 0.7 | 0.8 | 1.5 | 0.6 | 0.0 | 0.5 | 0.6 | 0.7 | 0.5 | 0.1 |
| 2 | Devin Campbell | Sr | G | 14 | 11 | 13.9 | 1.4 | 7.4 | 8.9 | 2.6 | 0.0 | 4.4 | 3.0 | 1.5 | 1.2 | 0.2 |
| 4 | Johnathon Moliere | FR | F | 14 | 12 | 12.7 | 1.3 | 2.7 | 4.0 | 3.0 | 0.1 | 0.3 | 1.2 | 0.2 | 0.6 | 0.4 |
| 10 | Jonathan McDonald | JR | F/C | 13 | 12 | 16.4 | 3.6 | 9.4 | 13.0 | 2.2 | 0.0 | 4.1 | 3.5 | 1.2 | 0.3 | 3.2 |
| 11 | Jermirian Davis | Jr | SF | 16 | 7 | 12.0 | 1.1 | 2.3 | 3.3 | 1.0 | 0.0 | 0.3 | 0.6 | 0.5 | 1.2 | 0.1 |
| 12 | Tyler Glover | Fr | G | 19 | 3 | 8.9 | 0.4 | 1.9 | 2.3 | 1.1 | 0.0 | 1.6 | 1.7 | 0.9 | 0.7 | 0.0 |
| 13 | Cameron Shannon | Soph | SF | 17 | 14 | 18.0 | 0.9 | 6.5 | 7.4 | 2.1 | 0.0 | 1.4 | 2.5 | 0.6 | 1.5 | 0.4 |
| 24 | Malik Hudges | Soph | F | 8 | 5 | 6.9 | 1.1 | 3.0 | 4.1 | 1.4 | 0.0 | 0.4 | 0.5 | 0.8 | 0.0 | 0.6 |
| 25 | Siraj Harris | Soph | PF | 21 | 1 | 6.7 | 1.8 | 2.1 | 3.9 | 2.0 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.3 |
| 35 | Nicholas Scott | Sr | 2 | - | 2.1 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 22 | 22 | 116.2 | 12.4 | 33.3 | 45.6 | 16.5 | 0.3 | 14.7 | 16.0 | 0.9 | 8.1 | 4.0 | |||
| Opponent | 22 | 22 | 116.2 | 11.8 | 20.6 | 32.5 | 18.2 | 0.3 | 11.5 | 12.5 | 0.9 | 6.9 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JC McCorn | Jr | G | 22 | 20 | 406 | 64-140 | 45.7 | 8-28 | 28.6 | 33-48 | 68.8 | 169 |
| 1 | James Brooks | Soph | G | 17 | 0 | 171 | 38-108 | 35.2 | 15-50 | 30.0 | 10-13 | 76.9 | 101 |
| 2 | Devin Campbell | Sr | G | 14 | 11 | 195 | 90-220 | 40.9 | 35-94 | 37.2 | 83-120 | 69.2 | 298 |
| 4 | Johnathon Moliere | FR | F | 14 | 12 | 177 | 34-83 | 41.0 | 2-16 | 12.5 | 27-44 | 61.4 | 97 |
| 10 | Jonathan McDonald | JR | F/C | 13 | 12 | 214 | 61-97 | 62.9 | 0-2 | 0.0 | 36-67 | 53.7 | 158 |
| 11 | Jermirian Davis | Jr | SF | 16 | 7 | 193 | 45-89 | 50.6 | 10-28 | 35.7 | 17-25 | 68.0 | 117 |
| 12 | Tyler Glover | Fr | G | 19 | 3 | 169 | 30-82 | 36.6 | 8-27 | 29.6 | 26-34 | 76.5 | 94 |
| 13 | Cameron Shannon | Soph | SF | 17 | 14 | 306 | 140-231 | 60.6 | 14-41 | 34.1 | 100-121 | 82.6 | 394 |
| 24 | Malik Hudges | Soph | F | 8 | 5 | 55 | 15-31 | 48.4 | 0-3 | 0.0 | 4-8 | 50.0 | 34 |
| 25 | Siraj Harris | Soph | PF | 21 | 1 | 141 | 37-63 | 58.7 | 2-3 | 66.7 | 17-36 | 47.2 | 93 |
| 35 | Nicholas Scott | Sr | 2 | - | 4 | 4-15 | 26.7 | 1-9 | 11.1 | 0-0 | - | 9 | |
| Totals | 22 | 22 | 2557 | 740-1514 | 48.9 | 133-411 | 32.4 | 419-618 | 67.8 | 2032 | |||
| Opponent | 22 | 22 | 2557 | 589-1436 | 41.0 | 148-505 | 29.3 | 234-377 | 62.1 | 1560 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JC McCorn | Jr | G | 22 | 20 | 406 | 18 | 52 | 70 | 52 | 3 | 63 | 51 | 1.2 | 31 | 4 |
| 1 | James Brooks | Soph | G | 17 | 0 | 171 | 12 | 13 | 25 | 10 | 0 | 8 | 11 | 0.7 | 9 | 2 |
| 2 | Devin Campbell | Sr | G | 14 | 11 | 195 | 20 | 104 | 124 | 36 | 0 | 62 | 42 | 1.5 | 17 | 3 |
| 4 | Johnathon Moliere | FR | F | 14 | 12 | 177 | 18 | 38 | 56 | 42 | 2 | 4 | 17 | 0.2 | 8 | 6 |
| 10 | Jonathan McDonald | JR | F/C | 13 | 12 | 214 | 47 | 122 | 169 | 28 | 0 | 53 | 46 | 1.2 | 4 | 41 |
| 11 | Jermirian Davis | Jr | SF | 16 | 7 | 193 | 17 | 36 | 53 | 16 | 0 | 5 | 10 | 0.5 | 19 | 1 |
| 12 | Tyler Glover | Fr | G | 19 | 3 | 169 | 7 | 37 | 44 | 20 | 0 | 30 | 33 | 0.9 | 14 | 0 |
| 13 | Cameron Shannon | Soph | SF | 17 | 14 | 306 | 16 | 110 | 126 | 36 | 0 | 24 | 43 | 0.6 | 26 | 6 |
| 24 | Malik Hudges | Soph | F | 8 | 5 | 55 | 9 | 24 | 33 | 11 | 0 | 3 | 4 | 0.8 | 0 | 5 |
| 25 | Siraj Harris | Soph | PF | 21 | 1 | 141 | 37 | 45 | 82 | 42 | 1 | 5 | 13 | 0.4 | 7 | 7 |
| 35 | Nicholas Scott | Sr | 2 | - | 4 | 0 | 4 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 22 | 22 | 2557 | 272 | 732 | 1004 | 363 | 7 | 324 | 352 | 0.9 | 178 | 88 | |||
| Opponent | 22 | 22 | 2557 | 260 | 454 | 714 | 401 | 7 | 253 | 275 | 0.9 | 152 | 47 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JC McCorn | Jr | G | 9 | 9 | 20.1 | 3.1-6.7 | 46.7 | 0.1-0.8 | 14.3 | 1.9-2.6 | 73.9 | 8.2 |
| 1 | James Brooks | Soph | G | 8 | - | 15.0 | 1.9-6.4 | 29.4 | 0.6-2.9 | 21.7 | 0.9-1.1 | 77.8 | 5.3 |
| 2 | Devin Campbell | Sr | G | 6 | 5 | 12.2 | 5.8-16.3 | 35.7 | 2.5-6.7 | 37.5 | 7.7-10.2 | 75.4 | 21.8 |
| 4 | Johnathon Moliere | FR | F | 9 | 7 | 11.5 | 2.0-5.1 | 39.1 | 0.2-1.2 | 18.2 | 1.4-2.8 | 52.0 | 5.7 |
| 10 | Jonathan McDonald | JR | F/C | 9 | 8 | 16.1 | 4.8-7.6 | 63.2 | 0.0-0.2 | 0.0 | 2.6-5.6 | 46.0 | 12.1 |
| 11 | Jermirian Davis | Jr | SF | 7 | 3 | 11.4 | 3.6-5.9 | 61.0 | 1.0-1.6 | 63.6 | 1.0-1.7 | 58.3 | 9.1 |
| 12 | Tyler Glover | Fr | G | 7 | 2 | 12.0 | 2.0-5.4 | 36.8 | 0.6-2.1 | 26.7 | 2.0-2.6 | 77.8 | 6.6 |
| 13 | Cameron Shannon | Soph | SF | 9 | 8 | 18.4 | 8.2-12.8 | 64.3 | 0.8-2.2 | 35.0 | 5.0-6.4 | 77.6 | 22.2 |
| 24 | Malik Hudges | Soph | F | 4 | 2 | 10.0 | 1.2-3.8 | 33.3 | 0.0-0.8 | 0.0 | 0.5-1.0 | 50.0 | 3.0 |
| 25 | Siraj Harris | Soph | PF | 9 | - | 6.8 | 1.8-3.2 | 55.2 | 0.1-0.2 | 50.0 | 1.6-2.4 | 63.6 | 5.2 |
| 35 | Nicholas Scott | Sr | 1 | - | 3.1 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 9 | 9 | 124.1 | 31.3-65.4 | 47.9 | 5.0-16.2 | 30.8 | 21.4-32.1 | 66.8 | 89.1 | |||
| Opponent | 9 | 9 | 124.1 | 30.2-74.9 | 40.4 | 8.4-27.2 | 31.0 | 13.6-22.1 | 61.3 | 82.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JC McCorn | Jr | G | 9 | 9 | 20.1 | 0.9 | 1.9 | 2.8 | 2.6 | 0.1 | 3.6 | 1.9 | 1.9 | 1.7 | 0.0 |
| 1 | James Brooks | Soph | G | 8 | - | 15.0 | 0.4 | 0.8 | 1.1 | 0.3 | 0.0 | 0.5 | 0.8 | 0.7 | 0.9 | 0.1 |
| 2 | Devin Campbell | Sr | G | 6 | 5 | 12.2 | 1.2 | 7.5 | 8.7 | 2.0 | 0.0 | 5.5 | 2.5 | 2.2 | 0.8 | 0.3 |
| 4 | Johnathon Moliere | FR | F | 9 | 7 | 11.5 | 1.1 | 2.9 | 4.0 | 3.1 | 0.1 | 0.2 | 1.1 | 0.2 | 0.3 | 0.3 |
| 10 | Jonathan McDonald | JR | F/C | 9 | 8 | 16.1 | 3.3 | 7.8 | 11.1 | 2.4 | 0.0 | 2.8 | 3.0 | 0.9 | 0.3 | 2.9 |
| 11 | Jermirian Davis | Jr | SF | 7 | 3 | 11.4 | 0.7 | 2.1 | 2.9 | 0.6 | 0.0 | 0.4 | 0.3 | 1.5 | 1.0 | 0.1 |
| 12 | Tyler Glover | Fr | G | 7 | 2 | 12.0 | 0.6 | 1.4 | 2.0 | 0.7 | 0.0 | 1.1 | 2.0 | 0.6 | 0.6 | 0.0 |
| 13 | Cameron Shannon | Soph | SF | 9 | 8 | 18.4 | 0.9 | 7.0 | 7.9 | 2.4 | 0.0 | 1.3 | 3.2 | 0.4 | 1.4 | 0.2 |
| 24 | Malik Hudges | Soph | F | 4 | 2 | 10.0 | 0.5 | 2.3 | 2.8 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 25 | Siraj Harris | Soph | PF | 9 | - | 6.8 | 2.2 | 2.2 | 4.4 | 2.0 | 0.1 | 0.3 | 0.3 | 1.0 | 0.4 | 0.2 |
| 35 | Nicholas Scott | Sr | 1 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 9 | 9 | 124.1 | 12.1 | 32.9 | 45.0 | 16.6 | 0.3 | 14.2 | 14.4 | 1.0 | 7.1 | 4.1 | |||
| Opponent | 9 | 9 | 124.1 | 13.8 | 21.8 | 35.6 | 20.7 | 0.4 | 14.7 | 11.9 | 1.2 | 6.1 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JC McCorn | Jr | G | 9 | 9 | 181 | 28-60 | 46.7 | 1-7 | 14.3 | 17-23 | 73.9 | 74 |
| 1 | James Brooks | Soph | G | 8 | - | 120 | 15-51 | 29.4 | 5-23 | 21.7 | 7-9 | 77.8 | 42 |
| 2 | Devin Campbell | Sr | G | 6 | 5 | 73 | 35-98 | 35.7 | 15-40 | 37.5 | 46-61 | 75.4 | 131 |
| 4 | Johnathon Moliere | FR | F | 9 | 7 | 103 | 18-46 | 39.1 | 2-11 | 18.2 | 13-25 | 52.0 | 51 |
| 10 | Jonathan McDonald | JR | F/C | 9 | 8 | 145 | 43-68 | 63.2 | 0-2 | 0.0 | 23-50 | 46.0 | 109 |
| 11 | Jermirian Davis | Jr | SF | 7 | 3 | 80 | 25-41 | 61.0 | 7-11 | 63.6 | 7-12 | 58.3 | 64 |
| 12 | Tyler Glover | Fr | G | 7 | 2 | 84 | 14-38 | 36.8 | 4-15 | 26.7 | 14-18 | 77.8 | 46 |
| 13 | Cameron Shannon | Soph | SF | 9 | 8 | 166 | 74-115 | 64.3 | 7-20 | 35.0 | 45-58 | 77.6 | 200 |
| 24 | Malik Hudges | Soph | F | 4 | 2 | 40 | 5-15 | 33.3 | 0-3 | 0.0 | 2-4 | 50.0 | 12 |
| 25 | Siraj Harris | Soph | PF | 9 | - | 62 | 16-29 | 55.2 | 1-2 | 50.0 | 14-22 | 63.6 | 47 |
| 35 | Nicholas Scott | Sr | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Totals | 9 | 9 | 1117 | 282-589 | 47.9 | 45-146 | 30.8 | 193-289 | 66.8 | 802 | |||
| Opponent | 9 | 9 | 1117 | 272-674 | 40.4 | 76-245 | 31.0 | 122-199 | 61.3 | 742 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JC McCorn | Jr | G | 9 | 9 | 181 | 8 | 17 | 25 | 23 | 1 | 32 | 17 | 1.9 | 15 | 0 |
| 1 | James Brooks | Soph | G | 8 | - | 120 | 3 | 6 | 9 | 2 | 0 | 4 | 6 | 0.7 | 7 | 1 |
| 2 | Devin Campbell | Sr | G | 6 | 5 | 73 | 7 | 45 | 52 | 12 | 0 | 33 | 15 | 2.2 | 5 | 2 |
| 4 | Johnathon Moliere | FR | F | 9 | 7 | 103 | 10 | 26 | 36 | 28 | 1 | 2 | 10 | 0.2 | 3 | 3 |
| 10 | Jonathan McDonald | JR | F/C | 9 | 8 | 145 | 30 | 70 | 100 | 22 | 0 | 25 | 27 | 0.9 | 3 | 26 |
| 11 | Jermirian Davis | Jr | SF | 7 | 3 | 80 | 5 | 15 | 20 | 4 | 0 | 3 | 2 | 1.5 | 7 | 1 |
| 12 | Tyler Glover | Fr | G | 7 | 2 | 84 | 4 | 10 | 14 | 5 | 0 | 8 | 14 | 0.6 | 4 | 0 |
| 13 | Cameron Shannon | Soph | SF | 9 | 8 | 166 | 8 | 63 | 71 | 22 | 0 | 12 | 29 | 0.4 | 13 | 2 |
| 24 | Malik Hudges | Soph | F | 4 | 2 | 40 | 2 | 9 | 11 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 25 | Siraj Harris | Soph | PF | 9 | - | 62 | 20 | 20 | 40 | 18 | 1 | 3 | 3 | 1.0 | 4 | 2 |
| 35 | Nicholas Scott | Sr | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 9 | 9 | 1117 | 109 | 296 | 405 | 149 | 3 | 128 | 130 | 1.0 | 64 | 37 | |||
| Opponent | 9 | 9 | 1117 | 124 | 196 | 320 | 186 | 4 | 132 | 107 | 1.2 | 55 | 20 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Carolina University | W, 76-70 | 32-72 | 44.4 | 7-23 | 30.4 | 5-11 | 45.5 | 4 | 30 | 34 | 8 | 11 | 8 | 2 | 20 | 76 |
| Oct 27 | Paine College | L, 106-105 | 37-82 | 45.1 | 9-27 | 33.3 | 22-33 | 66.7 | 7 | 35 | 42 | 9 | 26 | 14 | 5 | 18 | 105 |
| Nov 1 | Morris | W, 101-96 | 35-72 | 48.6 | 10-24 | 41.7 | 21-34 | 61.8 | 16 | 26 | 42 | 18 | 17 | 12 | 2 | 21 | 101 |
| Nov 4 | Carolina Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Morris | W, 79-70 | 26-58 | 44.8 | 7-19 | 36.8 | 20-33 | 60.6 | 9 | 36 | 45 | 10 | 23 | 9 | 3 | 15 | 79 |
| Nov 13 | at Voorhees | W, 88-83 | 31-63 | 49.2 | 5-18 | 27.8 | 21-30 | 70.0 | 12 | 34 | 46 | 12 | 25 | 4 | 0 | 20 | 88 |
| Nov 18 | South Carolina Faith A&M | W, 152-82 | 63-102 | 61.8 | 18-40 | 45.0 | 8-9 | 88.9 | 21 | 35 | 56 | 42 | 6 | 14 | 6 | 8 | 152 |
| Nov 20 # | at Benedict | L, 102-80 | 24-66 | 36.4 | 7-20 | 35.0 | 25-32 | 78.1 | 12 | 20 | 32 | 5 | 13 | 4 | 2 | 19 | 80 |
| Nov 22 | Virginia Univ. Lynchburg | W, 100-84 | 40-68 | 58.8 | 4-18 | 22.2 | 16-24 | 66.7 | 9 | 35 | 44 | 23 | 8 | 8 | 1 | 13 | 100 |
| Nov 27 # | at Winston Salem State | L, 100-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Fisk | W, 77-74 | 30-61 | 49.2 | 9-18 | 50.0 | 8-16 | 50.0 | 7 | 19 | 26 | 6 | 11 | 9 | 3 | 14 | 77 |
| Dec 5 | vs. Young Harris | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Edward Waters | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Johnson & Wales (NC) | L, 80-74 | 26-65 | 40.0 | 2-17 | 11.8 | 20-24 | 83.3 | 14 | 20 | 34 | 8 | 16 | 8 | 2 | 22 | 74 |
| Jan 22 | at Regent University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Warren Wilson | W, 78-61 | 30-64 | 46.9 | 6-15 | 40.0 | 14-22 | 63.6 | 12 | 34 | 46 | 10 | 13 | 6 | 3 | 0 | 78 |
| Jan 29 | Apprentice | W, 85-82 | 31-74 | 41.9 | 6-16 | 37.5 | 19-29 | 65.5 | 14 | 33 | 47 | 15 | 13 | 4 | 10 | 13 | 85 |
| Feb 1 | South Carolina Faith A&M | W, 118-87 | 48-95 | 50.5 | 4-23 | 17.4 | 18-24 | 75.0 | 25 | 46 | 71 | 25 | 20 | 6 | 9 | 14 | 118 |
| Feb 5 | Mid-Atlantic Christian | W, 93-88 | 28-59 | 47.5 | 5-17 | 29.4 | 34-47 | 72.3 | 13 | 28 | 41 | 17 | 16 | 9 | 0 | 26 | 93 |
| Feb 9 | Johnson & Wales (NC) | W, 121-117 | 39-69 | 56.5 | 4-11 | 36.4 | 39-56 | 69.6 | 12 | 42 | 54 | 15 | 13 | 7 | 0 | 29 | 121 |
| Feb 12 | Regent University | W, 87-67 | 32-66 | 48.5 | 7-21 | 33.3 | 16-27 | 59.3 | 12 | 30 | 42 | 20 | 14 | 12 | 8 | 11 | 87 |
| Feb 16 | Warren Wilson | W, 91-88 | 34-61 | 55.7 | 7-19 | 36.8 | 16-25 | 64.0 | 4 | 34 | 38 | 18 | 16 | 9 | 10 | 12 | 91 |
| Feb 19 | at Apprentice | L, 83-60 | 21-59 | 35.6 | 2-12 | 16.7 | 16-28 | 57.1 | 15 | 25 | 40 | 8 | 15 | 4 | 1 | 17 | 60 |
| Feb 20 | at Mid-Atlantic Christian | W, 107-76 | 41-72 | 56.9 | 6-18 | 33.3 | 19-31 | 61.3 | 13 | 50 | 63 | 17 | 14 | 5 | 3 | 19 | 107 |
| Feb 22 | Warren Wilson | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Johnson & Wales (NC) | W, 109-106 | 36-63 | 57.1 | 8-16 | 50.0 | 29-36 | 80.6 | 11 | 33 | 44 | 18 | 22 | 7 | 5 | 24 | 109 |
| Feb 26 | vs. Apprentice | W, 71-68 | 25-54 | 46.3 | 0-5 | 0.0 | 21-25 | 84.0 | 13 | 31 | 44 | 11 | 19 | 7 | 9 | 12 | 71 |
| Mar 7 | vs. Bryant & Stratton-Syracuse | W, 74-63 | 27-75 | 36.0 | 3-22 | 13.6 | 17-27 | 63.0 | 20 | 42 | 62 | 12 | 22 | 10 | 3 | 16 | 74 |
| Mar 8 | vs. Bryant & Stratton (Buffalo) | L, 87-80 | 28-60 | 46.7 | 4-12 | 33.3 | 20-27 | 74.1 | 9 | 34 | 43 | 2 | 12 | 6 | 3 | 19 | 80 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 740-1514 | 48.9 | 133-411 | 32.4 | 419-618 | 67.8 | 12.4 | 33.3 | 45.6 | 14.7 | 16.0 | 8.1 | 4.0 | 16.5 | 92.4 | 1.068 | 0.116 |
| Conference | 9 | 282-589 | 47.9 | 45-146 | 30.8 | 193-289 | 66.8 | 12.1 | 32.9 | 45.0 | 14.2 | 14.4 | 7.1 | 4.1 | 16.6 | 89.1 | 1.063 | 0.082 |
| Exhibition | 1 | 24-66 | 36.4 | 7-20 | 35.0 | 25-32 | 78.1 | 12.0 | 20.0 | 32.0 | 5.0 | 13.0 | 4.0 | 2.0 | 19.0 | 80.0 | 0.964 | -0.295 |
- |
||||||||||||||||||
| Home | 10 | 387-748 | 51.7 | 74-216 | 34.3 | 209-308 | 67.9 | 13.3 | 34.4 | 47.7 | 20.2 | 14.9 | 9.5 | 5.1 | 16.5 | 105.7 | 1.151 | 0.167 |
| Away | 9 | 273-577 | 47.3 | 52-156 | 33.3 | 152-231 | 65.8 | 10.8 | 31.2 | 42.0 | 10.8 | 16.7 | 6.7 | 2.4 | 16.8 | 83.3 | 1.006 | 0.066 |
