2025-26 Basketball Statistics - Clinton College (SC)

Games 27
Pts per game 81.6
FG % 46.1
3PT % 32.9
FT % 66.2
Reb per game 35.4
Ast per game 12.8
Schedule Summary
Overall (Pct.)18-9 (.667)
Conference (Pct.) 4-2 (.667)
StreakLost 1
Home12-0
Away4-6
Neutral2-3
Full Scores and Schedule »
Recent Games
Feb 19 at Voorhees University L, 69-68
Feb 25 Virginia University of Lynchburg W, 121-76
Mar 10 vs. Paine College L, 76-73
Mar 18 vs. Lancaster Bible College (PA) L, 89-87
Mar 19 vs. Hannibal-LaGrange (MO) W, 71-65
Mar 20 vs. Bethel (IN) L, 83-66
Statistics category Overall Conf
Games 27 6
Points 2204 495
Points per game 81.6 82.5
FG made per game 29.4 29.7
FG attempts per game 63.8 60.2
FG Pct 46.1 49.3
3PT made per game 6.0 5.7
3PT attempts per game 18.1 17.5
3PT Pct 32.9 32.4
FT made per game 16.9 17.5
FT attempt per game 25.4 23.8
FT Pct 66.2 73.4
Off rebounds per game 10.4 9.2
Def rebounds per game 25.0 23.3
Total rebounds per game 35.4 32.5
Opponents' Off rebounds per game 10.3 7.0
Opponents' Def rebounds per game 22.7 17.8
Opponents' Total rebounds per game 33.0 24.8
Rebound margin per game 2.4 7.7
Assists per game 12.8 12.7
Opponents' Assists per game 10.3 8.3
Turnovers per game 13.6 14.0
Opponents' Turnovers per game 15.6 12.0
Steals per game 11.6 13.0
Opponents' Steals per game 6.5 5.3
Blocks per game 2.9 3.0
Opponents' Blocks per game 3.2 2.7
Personal fouls per game 17.0 16.2
Offensive efficiency 1.024 1.073
Net efficiency -0.011 -0.099
Opponents' Personal fouls per game 15.6 12.0
Offensive efficiency 1.035 1.171
Points per game allowed 71.5 70.7
Opponents' Field goal percentage 40.7 42.7
Opponents' 3PT percentage 30.6 33.9
Home Attendance 425 75
Home Attendance average 36 25
Field goal total-attempts 794-1722 178-361
3 point total-attempts 161-489 34-105
Free throw total-attempts 455-687 105-143
Opponents' Field goal total-attempts 599-1473 122-286
Opponents' 3 point total-attempts 184-602 39-115
Shooting
No. Yr Pos
0 Jaycen Lowery Fr. G 4 0 2.0 0.8-1.0 75.0 0.2-0.2 100.0 0.5-0.5 100.0 2.3
1 Blake Gascoigne Fr. G 27 18 20.7 3.3-6.8 47.8 0.4-1.4 25.6 2.5-3.7 68.0 9.4
2 Jordan Snipes Campbell Senior G 27 24 28.0 6.3-13.6 46.3 1.7-4.6 36.8 4.3-5.6 77.5 18.6
3 Isaiah Borders Soph. F 24 8 18.2 4.2-9.2 45.9 1.4-3.8 35.9 1.8-2.7 68.8 11.6
4 Devinir Garvey Senior F/C 5 3 14.8 1.8-3.6 50.0 0.2-0.2 100.0 1.6-2.0 80.0 5.4
5 Jordan Edmond Jr. F 23 8 17.6 1.7-4.7 37.4 0.1-1.3 6.9 1.1-1.5 73.5 4.7
10 Cori Miller Soph. F 25 8 16.8 3.2-6.4 49.4 1.2-2.6 44.6 0.3-0.7 44.4 7.8
11 Kipp Richvine Sr. G 24 23 26.7 4.6-9.3 49.6 0.1-0.5 16.7 3.8-5.8 65.2 13.1
12 Daquan Amlett Jr. G 23 0 12.3 1.7-3.9 44.4 1.1-2.7 40.3 1.2-1.6 75.7 5.8
20 Marion Hopkins Fr. F 14 11 15.9 2.4-4.1 56.9 0.0-0.0 - 1.4-2.7 52.6 6.1
23 Jaquise Richmond Jr. F 19 7 15.4 2.8-7.4 37.9 0.6-2.8 20.8 0.9-1.3 68.0 7.1
24 Nathaniel Pruitt Jr. F 26 20 17.4 2.3-5.0 46.9 0.0-0.0 0.0 0.8-2.3 33.3 5.5
  Totals     27 27 171.2 29.4-63.8 46.1 6.0-18.1 32.9 16.9-25.4 66.2 81.6
  Opponent     27 27 171.2 22.2-54.6 40.7 6.8-22.3 30.6 11.6-18.4 63.1 71.5
Ball control
No. Yr Pos
0 Jaycen Lowery Fr. G 4 0 2.0 0.0 0.5 0.5 0.5 0.0 0.3 0.0 - 0.3 0.0
1 Blake Gascoigne Fr. G 27 18 20.7 0.9 2.4 3.2 1.6 0.0 1.9 1.6 1.2 2.1 0.1
2 Jordan Snipes Campbell Senior G 27 24 28.0 1.2 2.2 3.4 1.9 0.0 3.4 2.4 1.5 2.0 0.1
3 Isaiah Borders Soph. F 24 8 18.2 1.2 2.5 3.7 1.5 0.0 1.2 1.8 0.7 1.5 0.4
4 Devinir Garvey Senior F/C 5 3 14.8 2.4 1.4 3.8 1.6 0.0 1.2 1.0 1.2 0.0 0.4
5 Jordan Edmond Jr. F 23 8 17.6 0.6 3.8 4.4 1.9 0.0 0.7 1.2 0.6 1.4 0.6
10 Cori Miller Soph. F 25 8 16.8 1.1 2.0 3.2 2.4 0.0 0.4 0.8 0.5 0.7 0.0
11 Kipp Richvine Sr. G 24 23 26.7 0.3 4.4 4.8 2.0 0.0 4.1 3.3 1.2 2.7 0.2
12 Daquan Amlett Jr. G 23 0 12.3 0.6 1.0 1.6 1.3 0.0 0.6 0.6 1.0 0.3 0.1
20 Marion Hopkins Fr. F 14 11 15.9 1.9 2.9 4.7 2.4 0.1 0.2 1.0 0.2 0.4 0.6
23 Jaquise Richmond Jr. F 19 7 15.4 1.3 2.1 3.4 1.1 0.0 0.5 0.8 0.7 0.5 0.4
24 Nathaniel Pruitt Jr. F 26 20 17.4 2.3 4.2 6.5 2.9 0.1 0.3 1.0 0.3 0.9 0.8
  Totals     27 27 171.2 10.4 25.0 35.4 17.0 0.3 12.8 13.6 0.9 11.6 2.9
  Opponent     27 27 171.2 10.3 22.7 33.0 15.6 0.2 10.3 15.6 0.7 6.5 3.2
Shooting
No. Yr Pos
0 Jaycen Lowery Fr. G 4 0 8 3-4 75.0 1-1 100.0 2-2 100.0 9
1 Blake Gascoigne Fr. G 27 18 560 88-184 47.8 10-39 25.6 68-100 68.0 254
2 Jordan Snipes Campbell Senior G 27 24 756 170-367 46.3 46-125 36.8 117-151 77.5 503
3 Isaiah Borders Soph. F 24 8 437 101-220 45.9 33-92 35.9 44-64 68.8 279
4 Devinir Garvey Senior F/C 5 3 74 9-18 50.0 1-1 100.0 8-10 80.0 27
5 Jordan Edmond Jr. F 23 8 405 40-107 37.4 2-29 6.9 25-34 73.5 107
10 Cori Miller Soph. F 25 8 420 79-160 49.4 29-65 44.6 8-18 44.4 195
11 Kipp Richvine Sr. G 24 23 641 111-224 49.6 2-12 16.7 90-138 65.2 314
12 Daquan Amlett Jr. G 23 0 284 40-90 44.4 25-62 40.3 28-37 75.7 133
20 Marion Hopkins Fr. F 14 11 223 33-58 56.9 0-0 - 20-38 52.6 86
23 Jaquise Richmond Jr. F 19 7 293 53-140 37.9 11-53 20.8 17-25 68.0 134
24 Nathaniel Pruitt Jr. F 26 20 452 61-130 46.9 0-1 0.0 20-60 33.3 142
  Totals     27 27 4623 794-1722 46.1 161-489 32.9 455-687 66.2 2204
  Opponent     27 27 4623 599-1473 40.7 184-602 30.6 314-498 63.1 1930
Ball control
No. Yr Pos
0 Jaycen Lowery Fr. G 4 0 8 0 2 2 2 0 1 0 - 1 0
1 Blake Gascoigne Fr. G 27 18 560 23 64 87 44 0 52 43 1.2 56 2
2 Jordan Snipes Campbell Senior G 27 24 756 32 59 91 50 1 93 64 1.5 55 3
3 Isaiah Borders Soph. F 24 8 437 28 60 88 37 0 28 42 0.7 35 10
4 Devinir Garvey Senior F/C 5 3 74 12 7 19 8 0 6 5 1.2 0 2
5 Jordan Edmond Jr. F 23 8 405 13 88 101 44 1 16 27 0.6 32 13
10 Cori Miller Soph. F 25 8 420 28 51 79 60 0 11 21 0.5 18 1
11 Kipp Richvine Sr. G 24 23 641 8 106 114 48 0 98 80 1.2 65 4
12 Daquan Amlett Jr. G 23 0 284 13 23 36 30 0 13 13 1.0 7 3
20 Marion Hopkins Fr. F 14 11 223 26 40 66 33 2 3 14 0.2 5 9
23 Jaquise Richmond Jr. F 19 7 293 24 40 64 21 0 10 15 0.7 10 7
24 Nathaniel Pruitt Jr. F 26 20 452 60 108 168 75 3 9 26 0.3 24 22
  Totals     27 27 4623 281 675 956 460 7 345 368 0.9 312 77
  Opponent     27 27 4623 278 612 890 422 6 277 421 0.7 176 87
Shooting
No. Yr Pos
0 Jaycen Lowery Fr. G 1 0 - 1.0-1.0 100.0 0.0-0.0 - 2.0-2.0 100.0 4.0
1 Blake Gascoigne Fr. G 6 2 16.7 3.2-7.2 44.2 0.3-2.3 14.3 2.7-4.0 66.7 9.3
2 Jordan Snipes Campbell Senior G 6 5 23.3 7.0-13.7 51.2 1.5-4.7 32.1 4.0-4.7 85.7 19.5
3 Isaiah Borders Soph. F 6 4 16.2 5.2-11.0 47.0 2.2-4.8 44.8 3.3-4.2 80.0 15.8
4 Devinir Garvey Senior F/C 1 0 18.0 3.0-5.0 60.0 0.0-0.0 - 0.0-0.0 - 6.0
5 Jordan Edmond Jr. F 5 1 15.8 2.2-4.0 55.0 0.2-0.6 33.3 0.8-1.2 66.7 5.4
10 Cori Miller Soph. F 6 2 10.8 2.7-4.3 61.5 1.3-2.5 53.3 0.7-0.7 100.0 7.3
11 Kipp Richvine Sr. G 5 5 25.2 4.8-9.6 50.0 0.0-0.4 0.0 4.8-6.4 75.0 14.4
12 Daquan Amlett Jr. G 4 0 8.3 1.0-4.0 25.0 0.2-3.0 8.3 0.5-0.5 100.0 2.8
20 Marion Hopkins Fr. F 5 3 13.0 2.6-4.6 56.5 0.0-0.0 - 1.0-1.8 55.6 6.2
23 Jaquise Richmond Jr. F 2 0 11.5 1.5-4.5 33.3 0.0-0.5 0.0 0.0-0.0 - 3.0
24 Nathaniel Pruitt Jr. F 5 3 11.6 2.2-4.0 55.0 0.0-0.0 - 0.8-2.2 36.4 5.2
  Totals     6 6 135.0 29.7-60.2 49.3 5.7-17.5 32.4 17.5-23.8 73.4 82.5
  Opponent     6 6 135.0 20.3-47.7 42.7 6.5-19.2 33.9 10.5-15.3 68.5 70.7
Ball control
No. Yr Pos
0 Jaycen Lowery Fr. G 1 0 - 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
1 Blake Gascoigne Fr. G 6 2 16.7 0.7 2.0 2.7 1.5 0.0 2.8 1.3 2.1 2.7 0.2
2 Jordan Snipes Campbell Senior G 6 5 23.3 0.8 2.0 2.8 2.5 0.0 3.5 2.3 1.5 2.8 0.2
3 Isaiah Borders Soph. F 6 4 16.2 2.2 3.7 5.8 1.8 0.0 1.0 1.7 0.6 1.0 0.3
4 Devinir Garvey Senior F/C 1 0 18.0 2.0 2.0 4.0 4.0 0.0 1.0 2.0 0.5 0.0 1.0
5 Jordan Edmond Jr. F 5 1 15.8 0.4 3.2 3.6 0.8 0.0 1.0 1.0 1.0 1.2 0.8
10 Cori Miller Soph. F 6 2 10.8 0.7 1.7 2.3 2.2 0.0 0.0 0.7 0.0 0.7 0.0
11 Kipp Richvine Sr. G 5 5 25.2 0.2 4.8 5.0 1.8 0.0 3.8 4.0 0.9 3.8 0.2
12 Daquan Amlett Jr. G 4 0 8.3 0.3 0.8 1.0 1.0 0.0 0.5 0.8 0.7 0.5 0.0
20 Marion Hopkins Fr. F 5 3 13.0 1.8 3.6 5.4 1.8 0.2 0.4 1.4 0.3 0.4 0.8
23 Jaquise Richmond Jr. F 2 0 11.5 0.0 1.0 1.0 2.0 0.0 0.5 0.5 1.0 0.5 0.0
24 Nathaniel Pruitt Jr. F 5 3 11.6 2.2 3.2 5.4 2.6 0.0 0.4 1.0 0.4 0.8 0.8
  Totals     6 6 135.0 9.2 23.3 32.5 16.2 0.2 12.7 14.0 0.9 13.0 3.0
  Opponent     6 6 135.0 7.0 17.8 24.8 12.0 0.0 8.3 12.0 0.7 5.3 2.7
Shooting
No. Yr Pos
0 Jaycen Lowery Fr. G 1 0 - 1-1 100.0 0-0 - 2-2 100.0 4
1 Blake Gascoigne Fr. G 6 2 100 19-43 44.2 2-14 14.3 16-24 66.7 56
2 Jordan Snipes Campbell Senior G 6 5 140 42-82 51.2 9-28 32.1 24-28 85.7 117
3 Isaiah Borders Soph. F 6 4 97 31-66 47.0 13-29 44.8 20-25 80.0 95
4 Devinir Garvey Senior F/C 1 0 18 3-5 60.0 0-0 - 0-0 - 6
5 Jordan Edmond Jr. F 5 1 79 11-20 55.0 1-3 33.3 4-6 66.7 27
10 Cori Miller Soph. F 6 2 65 16-26 61.5 8-15 53.3 4-4 100.0 44
11 Kipp Richvine Sr. G 5 5 126 24-48 50.0 0-2 0.0 24-32 75.0 72
12 Daquan Amlett Jr. G 4 0 33 4-16 25.0 1-12 8.3 2-2 100.0 11
20 Marion Hopkins Fr. F 5 3 65 13-23 56.5 0-0 - 5-9 55.6 31
23 Jaquise Richmond Jr. F 2 0 23 3-9 33.3 0-1 0.0 0-0 - 6
24 Nathaniel Pruitt Jr. F 5 3 58 11-20 55.0 0-0 - 4-11 36.4 26
  Totals     6 6 810 178-361 49.3 34-105 32.4 105-143 73.4 495
  Opponent     6 6 810 122-286 42.7 39-115 33.9 63-92 68.5 424
Ball control
No. Yr Pos
0 Jaycen Lowery Fr. G 1 0 - 0 0 0 1 - 0 0 - 0 0
1 Blake Gascoigne Fr. G 6 2 100 4 12 16 9 0 17 8 2.1 16 1
2 Jordan Snipes Campbell Senior G 6 5 140 5 12 17 15 0 21 14 1.5 17 1
3 Isaiah Borders Soph. F 6 4 97 13 22 35 11 0 6 10 0.6 6 2
4 Devinir Garvey Senior F/C 1 0 18 2 2 4 4 0 1 2 0.5 0 1
5 Jordan Edmond Jr. F 5 1 79 2 16 18 4 0 5 5 1.0 6 4
10 Cori Miller Soph. F 6 2 65 4 10 14 13 0 0 4 0.0 4 0
11 Kipp Richvine Sr. G 5 5 126 1 24 25 9 0 19 20 0.9 19 1
12 Daquan Amlett Jr. G 4 0 33 1 3 4 4 0 2 3 0.7 2 0
20 Marion Hopkins Fr. F 5 3 65 9 18 27 9 1 2 7 0.3 2 4
23 Jaquise Richmond Jr. F 2 0 23 0 2 2 4 0 1 1 1.0 1 0
24 Nathaniel Pruitt Jr. F 5 3 58 11 16 27 13 0 2 5 0.4 4 4
  Totals     6 6 810 55 140 195 97 1 76 84 0.9 78 18
  Opponent     6 6 810 42 107 149 72 0 50 72 0.7 32 16
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # at Allen   - - - - - - - - - - - - - - -
Oct 25 Hosana Bible College (N.C.) W, 122-81 46-90 51.1 5-18 27.8 25-30 83.3 6 34 40 22 12 16 3 18 122
Oct 29 at Paine College L, 68-63 23-58 39.7 1-16 6.3 16-22 72.7 8 31 39 7 17 12 1 25 63
Nov 1 Atlantis University W, 79-76 27-66 40.9 11-32 34.4 14-20 70.0 14 18 32 18 11 6 4 16 79
Nov 5 SC Central Christian College W, 86-47 30-65 46.2 2-17 11.8 24-34 70.6 20 32 52 14 21 11 5 21 86
Nov 12 Barber Scotia College (NC) W, 95-52 38-65 58.5 6-15 40.0 13-24 54.2 12 41 53 26 19 13 6 14 95
Nov 14 at Shaw University (NC) L, 82-66 25-61 41.0 7-25 28.0 9-16 56.3 15 20 35 8 21 6 1 15 66
Nov 17 at Mars Hill University (NC) L, 81-76 28-66 42.4 5-15 33.3 15-25 60.0 10 22 32 9 12 15 2 25 76
Nov 20 at Toccoa Falls L, 71-63 21-65 32.3 9-29 31.0 12-20 60.0 11 23 34 11 11 7 5 22 63
Dec 2 Toccoa Falls W, 86-72 33-67 49.3 8-26 30.8 12-28 42.9 7 27 34 13 9 14 4 24 86
Dec 5 at Webber International (FL) W, 80-70 27-57 47.4 7-14 50.0 19-25 76.0 5 24 29 16 13 14 2 15 80
Dec 6 at Warner (FL) W, 81-68 33-67 49.3 4-17 23.5 11-18 61.1 9 23 32 11 12 16 4 16 81
Dec 16 vs. Barber Scotia College W, 82-53 33-76 43.4 3-14 21.4 13-20 65.0 18 23 41 15 13 4 2 6 82
Dec 17 Trinity College of Jacksonville (FL) W, 95-87 30-67 44.8 8-23 34.8 27-38 71.1 10 32 42 19 11 6 2 19 95
Dec 19 at Belmont Abbey L, 83-73 27-61 44.3 9-22 40.9 10-15 66.7 4 19 23 11 11 13 2 14 73
Dec 21 # at Winthrop L, 107-41 - - - - - - - - - - - - - - -
Jan 10 Virgin Islands W, 81-52 28-68 41.2 6-17 35.3 19-25 76.0 13 38 51 13 9 8 4 16 81
Jan 15 at Virginia University of Lynchburg W, 91-71 31-31 100.0 7-7 100.0 22-22 100.0 0 0 0 0 0 0 0 14 91
Jan 17 Paine College W, 69-56 27-75 36.0 4-23 17.4 11-16 68.8 17 23 40 13 19 17 4 15 69
Jan 21 University of Fort Lauderdale W, 78-77 24-48 50.0 3-10 30.0 27-44 61.4 8 27 35 16 23 13 5 16 78
Feb 4 at Morris W, 83-69 31-57 54.4 10-19 52.6 11-22 50.0 6 23 29 13 11 16 1 15 83
Feb 7 Voorhees University W, 86-84 23-58 39.7 3-9 33.3 37-53 69.8 17 11 28 7 13 12 4 22 86
Feb 12 Morris W, 83-72 30-51 58.8 3-8 37.5 20-32 62.5 9 24 33 10 20 14 3 18 83
Feb 19 at Voorhees University L, 69-68 24-58 41.4 3-13 23.1 17-30 56.7 12 24 36 5 18 17 2 23 68
Feb 25 Virginia University of Lynchburg W, 121-76 50-88 56.8 12-24 50.0 9-14 64.3 14 34 48 22 16 21 7 10 121
Mar 10 vs. Paine College L, 76-73 23-61 37.7 7-25 28.0 20-25 80.0 8 25 33 18 9 15 1 17 73
Mar 18 vs. Lancaster Bible College (PA) L, 89-87 33-67 49.3 8-19 42.1 13-19 68.4 8 24 32 16 17 8 2 19 87
Mar 19 vs. Hannibal-LaGrange (MO) W, 71-65 24-58 41.4 5-17 29.4 18-27 66.7 8 29 37 6 12 7 0 15 71
Mar 20 vs. Bethel (IN) L, 83-66 25-71 35.2 5-15 33.3 11-23 47.8 12 24 36 6 8 11 1 10 66
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 794-1722 46.1 161-489 32.9 455-687 66.2 10.4 25.0 35.4 12.8 13.6 11.6 2.9 17.0 81.6 1.024 -0.011
Conference 6 178-361 49.3 34-105 32.4 105-143 73.4 9.2 23.3 32.5 12.7 14.0 13.0 3.0 16.2 82.5 1.073 -0.099
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 386-808 47.8 71-222 32.0 238-358 66.5 12.3 28.4 40.7 16.1 15.3 12.6 4.3 17.4 90.1 1.057 -0.029
Away 10 270-581 46.5 62-177 35.0 142-215 66.0 8.0 20.9 28.9 9.1 12.6 11.6 2.0 18.4 74.4 1.013 0.000
Neutral 5 138-333 41.4 28-90 31.1 75-114 65.8 10.8 25.0 35.8 12.2 11.8 9.0 1.2 13.4 75.8 0.959 -0.015
 
-
Wins 18 565-1154 49.0 107-310 34.5 332-492 67.5 10.7 25.7 36.4 14.1 13.6 11.6 3.3 16.1 87.2 1.081 0.040
Losses 9 229-568 40.3 54-179 30.2 123-195 63.1 9.8 23.6 33.3 10.1 13.8 11.6 1.9 18.9 70.6 0.905 -0.120
 
-
October 2 69-148 46.6 6-34 17.6 41-52 78.8 7.0 32.5 39.5 14.5 14.5 14.0 2.0 21.5 92.5 0.979 -0.956
November 6 169-388 43.6 40-133 30.1 87-139 62.6 13.7 26.0 39.7 14.3 15.8 9.7 3.8 18.8 77.5 0.988 -0.067
December 6 183-395 46.3 39-116 33.6 92-144 63.9 8.8 24.7 33.5 14.2 11.5 11.2 2.7 15.7 82.8 1.029 0.128
January 4 110-222 49.5 20-57 35.1 79-107 73.8 9.5 22.0 31.5 10.5 12.8 9.5 3.3 15.3 79.8 1.106 -0.187
February 5 158-312 50.6 31-73 42.5 94-151 62.3 11.6 23.2 34.8 11.4 15.6 16.0 3.4 17.6 88.2 1.082 0.205
March 4 105-257 40.9 25-76 32.9 62-94 66.0 9.0 25.5 34.5 11.5 11.5 10.3 1.0 15.3 74.3 0.946 -0.097
Date Opponent Score Attend
Oct 18 at Allen   -
Oct 25 Hosana Bible College (N.C.) W, 122-81 0
Oct 29 at Paine College L, 68-63 -
Nov 1 Atlantis University W, 79-76 0
Nov 5 SC Central Christian College W, 86-47 125
Nov 12 Barber Scotia College (NC) W, 95-52 120
Nov 14 at Shaw University (NC) L, 82-66 604
Nov 17 at Mars Hill University (NC) L, 81-76 500
Nov 20 at Toccoa Falls L, 71-63 0
Dec 2 Toccoa Falls W, 86-72 0
Dec 5 at Webber International (FL) W, 80-70 0
Dec 6 at Warner (FL) W, 81-68 0
Dec 16 vs. Barber Scotia College W, 82-53 0
Dec 17 Trinity College of Jacksonville (FL) W, 95-87 45
Dec 19 at Belmont Abbey L, 83-73 102
Dec 21 at Winthrop 41-107 Loss -
Jan 10 Virgin Islands W, 81-52 -
Jan 15 at Virginia University of Lynchburg W, 91-71 0
Jan 17 Paine College W, 69-56 0
Jan 21 University of Fort Lauderdale W, 78-77 75
Feb 4 at Morris W, 83-69 0
Feb 7 Voorhees University W, 86-84 60
Feb 12 Morris W, 83-72 -
Feb 19 at Voorhees University L, 69-68 0
Feb 25 Virginia University of Lynchburg W, 121-76 -
Mar 10 vs. Paine College L, 76-73 0
Mar 18 vs. Lancaster Bible College (PA) L, 89-87 0
Mar 19 vs. Hannibal-LaGrange (MO) W, 71-65 0
Mar 20 vs. Bethel (IN) L, 83-66 0