| Rk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Faulkner | Clinton College (SC) | 30 | 100 | 123 | 1.23 | 89 | 440 | .077 | 469 | 4.69 | 41 | 0.41 | 22 | 2 | 165 | 1.65 | 6 | 47 | 53 | 0.53 | 193.5 | 1.9 |
| 1 | C Newton | Clinton College (SC) | 30 | 100 | 4 | 0.04 | 2 | 18 | .111 | 10 | 0.10 | 35 | 0.35 | 237 | 20 | 182 | 1.82 | 0 | 0 | 0 | 0.00 | 39.0 | 0.4 |
| 1 | C White | Clinton College (SC) | 30 | 100 | 11 | 0.11 | 8 | 56 | .054 | 78 | 0.78 | 42 | 0.42 | 526 | 43 | 359 | 3.59 | 0 | 0 | 0 | 0.00 | 53.0 | 0.5 |
| 4 | M Burns | Clinton College (SC) | 29 | 96 | 198 | 2.06 | 47 | 419 | .360 | 11 | 0.11 | 40 | 0.42 | 46 | 3 | 56 | 0.58 | 23 | 48 | 71 | 0.74 | 285.0 | 3.0 |
| 5 | A Cunningham | Clinton College (SC) | 28 | 91 | 246 | 2.70 | 54 | 419 | .458 | 1 | 0.01 | 3 | 0.03 | 0 | 0 | 18 | 0.20 | 37 | 57 | 94 | 1.03 | 314.5 | 3.5 |
| 5 | D Rodrigo | Clinton College (SC) | 28 | 84 | 109 | 1.30 | 55 | 298 | .181 | 3 | 0.04 | 1 | 0.01 | 5 | 0 | 39 | 0.46 | 3 | 26 | 29 | 0.35 | 126.0 | 1.5 |
| 7 | A Knight | Clinton College (SC) | 27 | 90 | 12 | 0.13 | 5 | 44 | .159 | 301 | 3.34 | 29 | 0.32 | 19 | 2 | 153 | 1.70 | 0 | 0 | 0 | 0.00 | 41.0 | 0.5 |
| 8 | A Washington | Clinton College (SC) | 26 | 75 | 100 | 1.33 | 68 | 317 | .101 | 3 | 0.04 | 12 | 0.16 | 122 | 15 | 47 | 0.63 | 4 | 11 | 15 | 0.20 | 121.5 | 1.6 |
| 9 | M Colon | Clinton College (SC) | 20 | 50 | 20 | 0.40 | 8 | 59 | .203 | 79 | 1.58 | 9 | 0.18 | 15 | 1 | 41 | 0.82 | 0 | 0 | 0 | 0.00 | 29.0 | 0.6 |
| 10 | A Hendricks | Clinton College (SC) | 19 | 47 | 4 | 0.09 | 0 | 12 | .333 | 4 | 0.09 | 16 | 0.34 | 79 | 8 | 32 | 0.68 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| 11 | S Smith | Clinton College (SC) | 17 | 55 | 96 | 1.75 | 38 | 286 | .203 | 5 | 0.09 | 12 | 0.22 | 205 | 23 | 98 | 1.78 | 1 | 11 | 12 | 0.22 | 114.5 | 2.1 |
| 12 | C Bell | Clinton College (SC) | 16 | 34 | 20 | 0.59 | 11 | 66 | .136 | 4 | 0.12 | 3 | 0.09 | 42 | 2 | 17 | 0.50 | 1 | 7 | 8 | 0.24 | 27.5 | 0.8 |
| 13 | A Evans | Clinton College (SC) | 15 | 30 | 16 | 0.53 | 10 | 47 | .128 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 4 | 0.13 | 1 | 4 | 5 | 0.17 | 19.0 | 0.6 |
| 14 | R Chastine | Clinton College (SC) | 14 | 28 | 22 | 0.79 | 16 | 76 | .079 | 0 | 0.00 | 1 | 0.04 | 39 | 5 | 11 | 0.39 | 1 | 5 | 6 | 0.21 | 26.5 | 0.9 |
| 15 | M Weber | Clinton College (SC) | 12 | 41 | 113 | 2.76 | 49 | 301 | .213 | 5 | 0.12 | 20 | 0.49 | 175 | 22 | 88 | 2.15 | 2 | 3 | 5 | 0.12 | 136.5 | 3.3 |
| 16 | J Reynolds | Clinton College (SC) | 5 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 3 | 1 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 17 | A Ealey | Clinton College (SC) | 2 | 2 | 1 | 0.50 | 3 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
