2025-26 Volleyball Statistics - Clinton College (SC)

Matches 30
Kills per set 10.95
Hitting % .221
Assists per set 9.76
Blocks per set 1.89
Service Aces per set 2.66
Digs per set 13.18
Schedule Summary
Overall (Pct.)19-11 (.633)
Conference (Pct.) 6-1 (.857)
StreakLost 3
Home9-3
Away8-6
Neutral2-2
Full Scores and Schedule »
Recent Games
Nov 7 at Albany St. University (GA) W, 3-2
Nov 13 at Johnson C. Smith (NC) W, 3-0
Nov 19 Carolina (N.C.) W, 3-2
Dec 3 vs. Ohio Christian L, 3-0
Dec 3 vs. Grace (IN) L, 3-0
Dec 4 at College of the Ozarks L, 3-1
Statistics category Overall Conf
Matches 30 7
Sets 100 23
Kills 1095 263
Kills per set 10.95 11.43
Errors 463 93
Total Attacks 2862 710
Hitting Percentage .221 .239
Assists 976 237
Assists per set 9.76 10.30
Service Aces 266 78
Service Errors 236 62
Service Aces per set 2.66 3.39
Receptions 1561 344
Reception Errors 171 29
Digs 1318 354
Digs per set 13.18 15.39
Block Solo 79 21
Block Assist 219 80
Block Total 189 61
Blocks per set 1.89 2.65
Block Errors 35 10
Ball Handling Errors 6 2
Points 1549.5 402.0
Points per set 15.5 17.5
Home Attendance 280 150
Home Attendance average 24 38
Players
No. Yr Pos
1 Sierra Faulkner So. S 30 100 123 1.23 89 440 .077 469 4.69 41 0.41 22 2 165 1.65 6 47 53 0.53 193.5 1.9
3 Amoni Washington Sr. OH 26 75 100 1.33 68 317 .101 3 0.04 12 0.16 122 15 47 0.63 4 11 15 0.20 121.5 1.6
4 Chelsie Bell Fr. MB 16 34 20 0.59 11 66 .136 4 0.12 3 0.09 42 2 17 0.50 1 7 8 0.24 27.5 0.8
5 Sierra Smith Sr. OH 17 55 96 1.75 38 286 .203 5 0.09 12 0.22 205 23 98 1.78 1 11 12 0.22 114.5 2.1
6 Camille Newton Fr. LB 30 100 4 0.04 2 18 .111 10 0.10 35 0.35 237 20 182 1.82 0 0 0 0.00 39.0 0.4
7 Rae'Ana Chastine Fr. OH 14 28 22 0.79 16 76 .079 0 0.00 1 0.04 39 5 11 0.39 1 5 6 0.21 26.5 0.9
8 Alayna Ealey So. OH 2 2 1 0.50 3 4 -.500 0 0.00 0 0.00 4 0 0 0.00 0 0 0 0.00 1.0 0.5
11 Aubrey Evans So. MB 15 30 16 0.53 10 47 .128 0 0.00 0 0.00 2 1 4 0.13 1 4 5 0.17 19.0 0.6
14 Charla White Fr. 30 100 11 0.11 8 56 .054 78 0.78 42 0.42 526 43 359 3.59 0 0 0 0.00 53.0 0.5
17 Madison Weber Fr. OH 12 41 113 2.76 49 301 .213 5 0.12 20 0.49 175 22 88 2.15 2 3 5 0.12 136.5 3.3
19 Alexia Cunningham Jr. MB 28 91 246 2.70 54 419 .458 1 0.01 3 0.03 0 0 18 0.20 37 57 94 1.03 314.5 3.5
22 Monica Burns So. MB 29 96 198 2.06 47 419 .360 11 0.11 40 0.42 46 3 56 0.58 23 48 71 0.74 285.0 3.0
25 Allison Hendricks Fr. DS 19 47 4 0.09 0 12 .333 4 0.09 16 0.34 79 8 32 0.68 0 0 0 0.00 20.0 0.4
27 Ashlyn Knight Fr. S 27 90 12 0.13 5 44 .159 301 3.34 29 0.32 19 2 153 1.70 0 0 0 0.00 41.0 0.5
30 Maria Colon Fr. S 20 50 20 0.40 8 59 .203 79 1.58 9 0.18 15 1 41 0.82 0 0 0 0.00 29.0 0.6
35 Jayme Reynolds Fr. S 5 7 0 0.00 0 0 - 1 0.14 1 0.14 3 1 5 0.71 0 0 0 0.00 1.0 0.1
99 Doris Rodrigo Sr. OH 28 84 109 1.30 55 298 .181 3 0.04 1 0.01 5 0 39 0.46 3 26 29 0.35 126.0 1.5
  Totals     30 100 1095 10.95 463 2862 .221 976 9.76 266 2.66 1561 171 1318 13.18 79 219 189 1.89 1549.5 15.5
  Opponent     30 100 921 9.21 490 2679 .161 848 8.48 166 1.66 - 221 1095 10.95 58 110 113 1.13 1200.0 12.0
Players
No. Yr Pos
1 Sierra Faulkner So. S 7 23 21 0.91 16 100 .050 111 4.83 12 0.52 0 0 38 1.65 4 16 20 0.87 45.0 2.0
3 Amoni Washington Sr. OH 7 22 33 1.50 17 103 .155 0 0.00 3 0.14 31 3 17 0.77 2 4 6 0.27 40.0 1.8
4 Chelsie Bell Fr. MB 1 2 0 0.00 1 3 -.333 0 0.00 0 0.00 8 1 1 0.50 0 0 0 0.00 0.0 0.0
5 Sierra Smith Sr. OH 4 14 30 2.14 7 86 .267 1 0.07 4 0.29 58 3 24 1.71 0 2 2 0.14 35.0 2.5
6 Camille Newton Fr. LB 7 23 1 0.04 0 2 .500 1 0.04 11 0.48 43 1 39 1.70 0 0 0 0.00 12.0 0.5
7 Rae'Ana Chastine Fr. OH 3 6 4 0.67 3 19 .053 0 0.00 0 0.00 8 1 4 0.67 0 3 3 0.50 5.5 0.9
8 Alayna Ealey So. OH - - - - - - - - - - - - - - - - - - - - -
11 Aubrey Evans So. MB 4 7 3 0.43 5 18 -.111 0 0.00 0 0.00 0 0 1 0.14 1 2 3 0.43 5.0 0.7
14 Charla White Fr. 7 23 4 0.17 0 9 .444 21 0.91 17 0.74 119 9 97 4.22 0 0 0 0.00 21.0 0.9
17 Madison Weber Fr. OH 2 8 14 1.75 4 38 .263 0 0.00 3 0.38 28 5 20 2.50 0 1 1 0.13 17.5 2.2
19 Alexia Cunningham Jr. MB 7 23 60 2.61 14 109 .422 0 0.00 3 0.13 0 0 6 0.26 8 24 32 1.39 83.0 3.6
22 Monica Burns So. MB 7 23 55 2.39 12 111 .387 2 0.09 9 0.39 6 0 17 0.74 6 16 22 0.96 78.0 3.4
25 Allison Hendricks Fr. DS 4 13 2 0.15 0 6 .333 1 0.08 6 0.46 37 3 15 1.15 0 0 0 0.00 8.0 0.6
27 Ashlyn Knight Fr. S 7 23 5 0.22 0 8 .625 85 3.70 8 0.35 1 0 48 2.09 0 0 0 0.00 13.0 0.6
30 Maria Colon Fr. S 4 10 5 0.50 1 14 .286 15 1.50 1 0.10 1 0 13 1.30 0 0 0 0.00 6.0 0.6
35 Jayme Reynolds Fr. S 2 3 0 0.00 0 0 - 0 0.00 0 0.00 2 1 2 0.67 0 0 0 0.00 0.0 0.0
99 Doris Rodrigo Sr. OH 7 20 26 1.30 13 84 .155 0 0.00 0 0.00 0 0 12 0.60 0 12 12 0.60 32.0 1.6
  Totals     7 23 263 11.43 93 710 .239 237 10.30 78 3.39 344 29 354 15.39 21 80 61 2.65 402.0 17.5
  Opponent     7 23 217 9.43 128 684 .130 198 8.61 31 1.35 - 67 308 13.39 7 27 21 0.89 268.5 11.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Toccoa Falls W, 3-0 3 39 11 83 .337 34 14 11 40 4 56 0 2 1 1 0 54.0
Aug 23 Allen W, 3-0 3 39 12 83 .325 39 3 10 40 2 57 2 2 2 3 0 45.0
Aug 26 Columbia (SC) W, 3-0 3 30 16 87 .161 28 8 7 38 3 48 7 16 4 15 0 53.0
Sep 2 at Columbia (SC) W, 3-0 3 31 15 77 .208 31 8 2 52 2 43 5 4 0 7 1 46.0
Sep 5 Benedict College (SC) L, 3-1 4 44 28 120 .133 37 11 11 86 11 32 3 2 0 4 0 59.0
Sep 6 # Greensboro College (NC) L, 3-0 - - - - - - - - - - - - - - - - -
Sep 9 Johnson C. Smith (NC) W, 3-0 3 37 8 65 .446 30 12 8 38 6 55 3 3 1 5 0 53.5
Sep 11 at Sweet Briar College (VA) W, 3-0 3 25 3 41 .537 15 21 6 13 0 17 1 4 0 3 2 49.0
Sep 12 at Randolph College (VA) L, 3-2 5 49 28 166 .127 45 6 4 97 8 72 4 8 0 8 0 63.0
Sep 12 vs. Hood University (MD) W, 3-0 3 30 18 85 .141 28 12 7 0 3 40 1 2 0 2 0 44.0
Sep 16 Allen L, 3-1 4 46 17 112 .259 40 6 15 74 10 69 4 12 4 10 0 62.0
Sep 18 # at Fayetteville St. (NC) L, 3-0 - - - - - - - - - - - - - - - - -
Sep 20 at Pensacola Christian (FL) L, 3-0 3 34 23 142 .077 32 3 11 75 2 54 0 24 1 12 2 49.0
Sep 20 Freed-Hardeman (TN) L, 3-0 3 18 13 72 .069 17 0 1 59 10 27 1 4 0 3 0 21.0
Sep 23 at Benedict College (SC) L, 3-1 4 37 28 122 .074 31 6 5 89 13 39 4 2 4 5 0 48.0
Sep 29 at Johnson & Wales (NC) W, 3-0 3 34 5 72 .403 31 11 14 0 2 32 1 8 0 5 0 50.0
Oct 1 Sweet Briar W, 3-0 3 35 9 60 .433 29 20 12 21 0 31 5 0 1 5 0 60.0
Oct 14 Paine College (GA) W, 3-0 3 25 7 60 .300 21 18 8 21 4 32 14 2 5 15 0 58.0
Oct 21 at Allen W, 3-0 3 45 19 123 .211 41 5 7 71 5 45 5 2 4 6 0 56.0
Oct 25 vs. Mid-Atlantic Christian W, 3-0 3 44 7 81 .457 34 16 1 17 1 40 1 4 0 3 1 63.0
Oct 25 at Toccoa Falls W, 3-0 3 41 8 96 .344 37 5 5 53 4 47 3 6 0 6 0 52.0
Oct 28 at Guilford College (NC) L, 3-0 3 24 18 91 .066 21 1 3 61 14 48 3 4 0 5 0 30.0
Nov 1 at Paine College (GA) W, 3-0 3 33 12 76 .276 27 17 3 37 6 28 2 2 0 3 0 53.0
Nov 1 Trinity Baptist College (FL) W, 3-0 3 34 12 100 .220 31 11 7 39 0 61 0 16 0 8 0 53.0
Nov 3 Johnson & Wales (NC) W, 3-0 3 31 13 70 .257 24 14 8 29 9 38 3 15 4 11 0 55.5
Nov 7 at Point L, 3-0 3 26 18 80 .100 24 2 7 65 10 22 2 10 0 7 0 35.0
Nov 7 at Albany St. University (GA) W, 3-2 5 59 28 142 .218 54 6 12 91 8 50 1 10 0 6 0 71.0
Nov 13 at Johnson C. Smith (NC) W, 3-0 3 30 18 85 .141 29 6 5 51 2 36 0 7 0 4 0 39.5
Nov 19 Carolina (N.C.) W, 3-2 5 57 20 153 .242 55 10 17 79 9 76 2 28 3 16 0 83.0
Dec 3 vs. Ohio Christian L, 3-0 3 30 20 91 .110 29 6 7 69 8 40 0 10 0 5 0 41.0
Dec 3 vs. Grace (IN) L, 3-0 3 29 12 103 .165 28 5 11 69 6 43 1 6 0 4 0 38.0
Dec 4 at College of the Ozarks L, 3-1 4 59 17 124 .339 54 3 11 87 9 40 1 4 1 3 0 65.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 100 1095 10.95 463 2862 .221 976 9.76 266 2.66 1561 171 1318 13.18 79 219 189 1.89 1549.5 15.5
Conference 7 23 263 11.43 93 710 .239 237 10.30 78 3.39 344 29 354 15.39 21 80 61 2.65 402.0 17.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 40 435 10.88 166 1065 .253 385 9.63 127 3.17 564 68 582 14.55 44 102 95 2.38 657.0 16.4
Away 14 48 527 10.98 240 1437 .200 472 9.83 100 2.08 842 85 573 11.94 32 95 80 1.66 706.5 14.7
Neutral 4 12 133 11.08 57 360 .211 119 9.92 39 3.25 155 18 163 13.58 3 22 14 1.17 186.0 15.5
 
-
Wins 19 61 699 11.46 241 1639 .279 618 10.13 217 3.56 730 70 832 13.64 56 133 123 2.01 1038.5 17.0
Losses 11 39 396 10.15 222 1223 .142 358 9.18 49 1.26 831 101 486 12.46 23 86 66 1.69 511.0 13.1
 
-
August 3 9 108 12.00 39 253 .273 101 11.22 25 2.78 118 9 161 17.89 9 20 19 2.11 152.0 16.9
September 11 38 385 10.13 186 1074 .185 337 8.87 96 2.53 583 67 480 12.63 27 73 64 1.67 544.5 14.3
October 6 18 214 11.89 68 511 .286 183 10.17 65 3.61 244 28 243 13.50 31 18 40 2.22 319.0 17.7
November 7 25 270 10.80 121 706 .211 244 9.76 66 2.64 391 44 311 12.44 10 88 54 2.16 390.0 15.6
December 3 10 118 11.80 49 318 .217 111 11.10 14 1.40 225 23 123 12.30 2 20 12 1.20 144.0 14.4
Date Opponent Score Attend
Aug 23 Toccoa Falls W, 3-0 0
Aug 23 Allen W, 3-0 0
Aug 26 Columbia (SC) W, 3-0 50
Sep 2 at Columbia (SC) W, 3-0 180
Sep 5 Benedict College (SC) L, 3-1 10
Sep 6 Greensboro College (NC) 0-3 Loss -
Sep 9 Johnson C. Smith (NC) W, 3-0 0
Sep 11 at Sweet Briar College (VA) W, 3-0 50
Sep 12 at Randolph College (VA) L, 3-2 200
Sep 12 vs. Hood University (MD) W, 3-0 0
Sep 16 Allen L, 3-1 70
Sep 18 at Fayetteville St. (NC) 0-3 Loss -
Sep 20 at Pensacola Christian (FL) L, 3-0 163
Sep 20 Freed-Hardeman (TN) L, 3-0 0
Sep 23 at Benedict College (SC) L, 3-1 128
Sep 29 at Johnson & Wales (NC) W, 3-0 100
Oct 1 Sweet Briar W, 3-0 0
Oct 14 Paine College (GA) W, 3-0 0
Oct 21 at Allen W, 3-0 125
Oct 25 vs. Mid-Atlantic Christian W, 3-0 0
Oct 25 at Toccoa Falls W, 3-0 0
Oct 28 at Guilford College (NC) L, 3-0 112
Nov 1 at Paine College (GA) W, 3-0 0
Nov 1 Trinity Baptist College (FL) W, 3-0 0
Nov 3 Johnson & Wales (NC) W, 3-0 0
Nov 7 at Point L, 3-0 0
Nov 7 at Albany St. University (GA) W, 3-2 0
Nov 13 at Johnson C. Smith (NC) W, 3-0 239
Nov 19 Carolina (N.C.) W, 3-2 150
Dec 3 vs. Ohio Christian L, 3-0 68
Dec 3 vs. Grace (IN) L, 3-0 57
Dec 4 at College of the Ozarks L, 3-1 202