Clinton College at Bob Jones
@ Bob Jones University
9/16/2023 at 12:00 PM
@ Bob Jones University
9/16/2023 at 12:00 PM
|
Clinton College
0 |
Bob Jones
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College | 21 | 13 | 10 | 0 |
| Bob Jones | 25 | 25 | 25 | 3 |
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 5 | 5 | 38 | .000 |
| 3 | 3 | 6 | 29 | -.103 |
Bob Jones |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 43 | .209 |
| 2 | 17 | 6 | 43 | .256 |
| 3 | 14 | 3 | 31 | .355 |
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amoni Washington * | 3 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Vanja Tomic * | 3 | 2 | 4 | 12 | -.167 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kierra Ellison | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Love Landon * | 3 | 0 | 0 | 9 | .000 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Ashanti Washington * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Flanagan * | 3 | 3 | 5 | 22 | -.091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Shelby Fuller * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 100 | .000 | 14 | 1 | 1 | 5 | 43 | 2 | 0 | 0 | 0 | 20.0 | ||
Bob Jones |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 48 | 170 | 117 | -1.043 | 44 | 5 | 7 | 1 | 60 | 3 | 0 | 0 | 0 | 56.0 |
| Totals | 48 | 170 | 117 | -1.043 | 44 | 5 | 7 | 1 | 60 | 3 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
