Pensacola Christian at Clinton College
@ Clinton Collegr
9/30/2023 at 11:00 AM
@ Clinton Collegr
9/30/2023 at 11:00 AM
|
Pensacola Christian
0 |
Clinton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pensacola Christian | 19 | 20 | 26 | 0 |
| Clinton College | 25 | 25 | 28 | 3 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 6 | 1 | 23 | .217 |
| 3 | 10 | 6 | 41 | .098 |
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 14 | 8 | 35 | .171 |
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Stephens | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 2 | Hope Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Grace Loo * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kara Lathers | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie McGurit * | 3 | 7 | 1 | 21 | .286 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 11.0 |
| 9 | Hannah Romero * | 3 | 3 | 1 | 19 | .105 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lyssie Metzker * | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Haley Butcher * | 3 | 4 | 1 | 13 | .231 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Michaila Kinney * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 12 | 97 | .144 | 16 | 8 | 8 | 9 | 29 | 3 | 2 | 2 | 1 | 38.0 | ||
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amoni Washington * | 3 | 13 | 6 | 24 | .292 | 2 | 7 | 1 | 1 | 12 | 1 | 2 | 2 | 0 | 22.0 |
| 5 | Sierra Smith * | 3 | 10 | 4 | 26 | .231 | 2 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Vanja Tomic * | 3 | 4 | 0 | 7 | .571 | 22 | 3 | 1 | 0 | 14 | 0 | 1 | 2 | 0 | 7.5 |
| 8 | Kierra Ellison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lakayla Peoples | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Love Landon * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Ashanti Washington * | 3 | 2 | 1 | 8 | .125 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lauren Flanagan | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 4.5 |
| 20 | Shelby Fuller * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 18 | 95 | .179 | 28 | 15 | 9 | 6 | 55 | 4 | 6 | 6 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 89 Time: |
* = Starter
