Johnson C. Smith (N.C.) at Clinton College (SC)
@ Rock Hill, SC (JW Martin Gym)
8/31/2024 at 6:05 PM

Final 1 2 3 Score
Johnson C. Smith (N.C.) (0-1) 12 19 23 0
Clinton College (SC) (2-0) 25 25 25 3

Johnson C. Smith (N.C.)

Set K E TA PCT
1 6 10 29 -.138
2 10 10 34 .000
3 12 8 36 .111

Clinton College (SC)

Set K E TA PCT
1 10 3 25 .280
2 11 5 28 .214
3 6 3 28 .107

Johnson C. Smith (N.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Essence Peterson * 3 9 10 38 -.026 0 0 2 0 5 0 0 0 0 9.0
3 Delanecia Walker 3 4 5 12 -.083 0 0 0 0 0 0 0 0 0 4.0
4 Eliana Moultrie * 3 9 6 28 .107 0 1 0 2 17 1 0 0 0 11.0
5 Destini Johnson * 3 0 3 5 -.600 0 0 0 0 1 0 0 0 0 0.0
6 Destiny Burgess 2 0 0 1 .000 5 0 1 0 0 0 0 0 0 0.0
7 Yasmine Cannon * 3 1 0 2 .500 20 0 2 0 7 0 0 0 0 1.0
8 Arliya Bennerman * 3 4 3 9 .111 0 1 3 0 2 0 0 0 0 5.0
10 Monique Reid 3 0 0 0 .000 1 2 1 2 9 0 0 0 0 2.0
11 Maci Murrell 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
21 Ethaliah Edouard * 3 1 1 4 .000 0 0 1 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 28 99 .000 26 4 10 5 43 1 0 0 0 33.0

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 3 2 0 2 1.000 23 0 3 0 9 0 0 0 1 2.0
2 Madison Hatchett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Amoni Washington * 3 8 3 23 .217 0 0 1 0 1 0 0 0 0 8.0
5 Sierra Smith * 3 10 2 30 .267 0 1 2 1 4 1 0 0 0 12.0
11 Aubrey Evans 2 0 1 3 -.333 0 0 0 0 0 1 0 0 0 1.0
12 Love Landon 3 0 0 1 .000 2 1 1 0 14 0 0 0 0 1.0
15 Ashanti Washington * 3 0 0 0 .000 0 2 0 1 8 0 0 0 0 2.0
19 Alexia Cunningham * 3 3 1 9 .222 0 0 0 0 0 2 0 0 0 5.0
21 Madyson Gillespie 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
22 Monica Burns * 3 4 4 13 .000 0 1 1 0 2 1 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 11 81 .198 25 5 8 4 43 5 0 0 1 37.0
Other Information
Arena: JW Martin Gym
Attendance: 100
Time: 1:20
* = Starter