Clinton College (SC) at Columbia (SC)
@ Columbia, SC (Godbold Porter Gym)
9/3/2024 at 6:30 PM

Final 1 2 3 4 Score
Clinton College (SC) (3-0) 21 25 25 25 3
Columbia (SC) (0-4) 25 17 20 11 1

Clinton College (SC)

Set K E TA PCT
1 5 9 26 -.154
2 9 5 21 .190
3 7 6 33 .030
4 14 1 22 .591

Columbia (SC)

Set K E TA PCT
1 10 11 32 -.031
2 9 10 32 -.031
3 13 12 43 .023
4 9 7 29 .069

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 4 5 1 6 .667 27 2 2 0 3 2 0 0 0 9.0
2 Madison Hatchett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Amoni Washington * 4 11 8 30 .100 0 0 0 1 7 1 0 0 0 12.0
5 Sierra Smith * 4 10 5 29 .172 3 0 0 1 14 0 0 0 0 10.0
11 Aubrey Evans 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
12 Love Landon 4 0 1 1 -1.000 0 0 0 1 12 0 0 0 0 0.0
13 Tatiana Maddox 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ashanti Washington * 4 0 0 1 .000 2 2 1 2 17 0 0 0 0 2.0
19 Alexia Cunningham * 4 4 2 12 .167 0 0 0 0 0 1 0 0 0 5.0
21 Madyson Gillespie 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
22 Monica Burns * 4 5 3 19 .105 0 2 1 0 2 7 0 0 0 14.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 21 102 .137 33 6 4 6 55 11 0 0 0 52.0

Columbia (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jada Gentry * 4 14 9 33 .152 1 0 3 0 11 0 0 0 0 14.0
3 Katie Roberts 4 0 0 0 .000 5 1 1 2 11 0 0 0 0 1.0
6 Dani Goings 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Gracie Hicklin * 4 6 5 33 .030 0 3 2 3 7 0 0 0 0 9.0
8 Destiny Brown * 4 5 10 24 -.208 0 0 2 0 4 1 0 0 0 6.0
11 Tamia Fripp * 4 7 6 22 .045 0 0 0 0 1 0 0 0 0 7.0
15 Mikayla Stout * 4 4 8 17 -.235 0 0 0 0 1 3 0 0 0 7.0
17 Leticia Assen 4 0 0 0 .000 2 1 0 0 3 0 0 0 0 1.0
18 Debra Shephard 3 3 2 5 .200 19 1 1 0 4 0 0 0 1 4.0
26 Savanna Logan * 2 2 0 2 1.000 12 0 1 0 4 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 40 136 .007 39 6 11 6 46 4 0 0 1 51.0
Other Information
Arena: Godbold Porter Gym
Attendance: 150
Time: 1:45
* = Starter