Clinton College (SC) at Bob Jones (SC)
@ Greenville, SC
9/13/2024 at 3:00 PM

Final 1 2 3 Score
Clinton College (SC) (5-3) 15 24 14 0
Bob Jones (SC) (5-6) 25 26 25 3

Clinton College (SC)

Set K E TA PCT
1 7 4 23 .130
2 17 6 37 .297
3 8 6 25 .080

Bob Jones (SC)

Set K E TA PCT
1 13 5 27 .296
2 14 3 34 .324
3 13 5 23 .348

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 3 4 2 11 .182 14 0 1 3 4 0 0 0 0 4.0
2 Madison Hatchett 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
3 Amoni Washington * 3 5 6 18 -.056 3 1 0 1 6 0 0 0 0 6.0
4 Keiara Kendall 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
7 Vanja Tomic * 3 5 2 8 .375 7 0 0 0 4 1 0 0 0 6.0
8 Alayna Ealey 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alesha Canady 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Aubrey Evans * 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
12 Love Landon 3 1 0 1 1.000 4 0 0 2 9 0 0 0 0 1.0
13 Tatiana Maddox 2 0 0 3 .000 0 0 0 0 0 2 0 0 0 2.0
15 Ashanti Washington * 3 0 1 5 -.200 2 2 0 3 5 0 0 0 0 2.0
19 Alexia Cunningham 3 3 2 10 .100 0 0 0 0 0 1 0 0 0 4.0
21 Madyson Gillespie 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
22 Monica Burns * 3 11 3 22 .364 2 0 1 0 1 1 0 0 0 12.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 16 85 .188 32 3 2 10 31 6 0 0 0 41.0

Bob Jones (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lois Bido 3 1 0 1 1.000 17 1 1 0 4 0 0 0 0 2.0
3 Elyse Vest * 3 0 0 0 .000 15 0 1 0 4 0 0 0 0 0.0
4 Anne Lloyd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Hayley Prater 3 0 0 1 .000 1 1 1 3 19 0 0 0 0 1.0
7 Jaime Robinson 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
11 Bethany Estell 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Hannah Goodwin * 3 13 4 25 .360 1 1 0 0 1 0 0 0 0 14.0
13 Madison Goldstrom 2 2 0 6 .333 2 0 0 0 0 0 0 0 0 2.0
14 Faith Blalock * 3 11 5 23 .261 2 1 1 0 4 0 0 0 0 12.0
15 Stefanie Burke * 3 4 1 10 .300 1 0 0 0 2 0 0 0 0 4.0
16 Emily Lewis * 3 1 1 3 .000 0 3 2 0 2 1 0 0 0 5.0
17 Lyndsey Cassell * 3 6 1 11 .455 0 3 0 0 1 0 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 13 84 .321 40 10 6 3 37 1 0 0 0 51.0
Other Information
Attendance: 85
Time:
* = Starter