Clinton College (SC) at Allen
@ Columbia, SC (Adams Gymnasium)
9/18/2024 at 6:06 pm
@ Columbia, SC (Adams Gymnasium)
9/18/2024 at 6:06 pm
|
Clinton College (SC)
3 |
Allen
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Allen (1-2,0-0 SIAC) | 23 | 15 | 25 | 25 | 13 | 2 |
| Clinton College (SC) (1-4) | 25 | 25 | 14 | 23 | 15 | 3 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 42 | 0.19 |
| 2 | 15 | 3 | 45 | 0.267 |
| 3 | 12 | 8 | 45 | 0.089 |
| 4 | 10 | 5 | 38 | 0.132 |
| 5 | 11 | 6 | 34 | 0.147 |
Allen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | 0.121 |
| 2 | 11 | 6 | 48 | 0.104 |
| 3 | 12 | 0 | 32 | 0.375 |
| 4 | 16 | 7 | 41 | 0.22 |
| 5 | 6 | 3 | 29 | 0.103 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 5 | 2 | 2 | 14 | 0.0 | 55 | 0 | 2 | 0 | 17 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Amoni Washington * | 5 | 19 | 12 | 61 | 0.115 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 5 | Sierra Smith * | 5 | 16 | 8 | 63 | 0.127 | 1 | 0 | 1 | 1 | 21 | 0 | 1 | 0 | 1 | 16.5 |
| 11 | Aubrey Evans | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Love Landon | 5 | 0 | 0 | 3 | 0.0 | 1 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ashanti Washington * | 5 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexia Cunningham * | 5 | 6 | 2 | 11 | 0.364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 21 | Madyson Gillespie | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Monica Burns * | 5 | 21 | 6 | 47 | 0.319 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 25.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 30 | 204 | 0.167 | 61 | 6 | 6 | 5 | 93 | 4 | 4 | 0 | 2 | 76.0 | ||
Allen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Ross, Sydney | 5 | 7 | 2 | 29 | 0.172 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 9.0 |
| 14 | Spencer, Maliyah * | 5 | 8 | 2 | 20 | 0.3 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 21 | Walker, Kaiya | 5 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 |
| 5 | Lopez, Myra | 5 | 0 | 0 | 2 | 0.0 | 2 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lowery, Dacia | 4 | 9 | 4 | 30 | 0.167 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12.5 |
| 22 | Lawrence, Taylor * | 5 | 6 | 3 | 23 | 0.13 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 11.5 |
| 16 | Lawson, Tahmiah * | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mason, Amiri | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jones, Jaida * | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed, Nakia | 5 | 1 | 0 | 3 | 0.333 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Larkins, Dazzalon * | 5 | 13 | 7 | 40 | 0.15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Harrison, Zyara * | 5 | 1 | 0 | 5 | 0.2 | 23 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Daly, Sa'Nyah | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 183 | 0.18 | 52 | 5 | 5 | 6 | 89 | 10 | 6 | 0 | 3 | 73.0 | ||
| Other Information |
|---|
|
Arena: Adams Gymnasium Attendance: 125 Time: 2:3 |
* = Starter
