Clinton College (SC) at Regent University
@ Norfolk, VA
9/21/2024 at 1:00 PM
@ Norfolk, VA
9/21/2024 at 1:00 PM
|
Clinton College (SC)
3 |
Regent University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clinton College (SC) (7-8) | 17 | 25 | 25 | 25 | 3 |
| Regent University (3-7) | 25 | 21 | 12 | 21 | 1 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Regent University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner | 4 | 1 | 0 | 7 | .143 | 36 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madison Hatchett | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amoni Washington | 4 | 10 | 5 | 28 | .179 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Sierra Smith | 4 | 10 | 2 | 37 | .216 | 2 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Aubrey Evans | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| 12 | Love Landon | 4 | 0 | 2 | 6 | -.333 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tatiana Maddox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashanti Washington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Alexia Cunningham | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Madyson Gillespie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Monica Burns | 4 | 20 | 3 | 38 | .447 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 22.5 |
| Totals | 41 | 14 | 125 | .216 | 40 | 4 | 5 | 4 | 70 | 4 | 4 | 0 | 0 | 51.0 | ||
Regent University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Saunders | 4 | 18 | 7 | 51 | .216 | 4 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| 2 | Hannah Narvaez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shaley Wertz | 4 | 3 | 1 | 9 | .222 | 30 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Kathryn Morgan | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jordan Banister | 4 | 13 | 6 | 33 | .212 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 14.0 |
| 8 | Madison Hardiman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eliana Winn | 4 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Brielle Peltonen | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Evie Novak | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Alaina Braun-Duin | 4 | 5 | 6 | 20 | -.050 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 44 | 26 | 147 | .122 | 38 | 8 | 6 | 2 | 66 | 2 | 2 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:20 |
