Clinton College (SC) at Morris
@ Sumter, SC
10/1/2024 at 6:00 PM
@ Sumter, SC
10/1/2024 at 6:00 PM
|
Clinton College (SC)
3 |
Morris
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College (SC) (8-8) | 25 | 25 | 25 | 3 |
| Morris (0-3) | 10 | 9 | 16 | 0 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 3 | 1 | 0 | 1 | 1.000 | 28 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Madison Hatchett | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amoni Washington * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Sierra Smith * | 3 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Aniyah Hairston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alesha Canady | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Love Landon * | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Tatiana Maddox | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ashanti Washington | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Alexia Cunningham * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Madyson Gillespie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Monica Burns * | 3 | 11 | 1 | 17 | .588 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 34 | Victorria Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 65 | .446 | 34 | 21 | 9 | 0 | 53 | 0 | 0 | 0 | 0 | 59.0 | ||
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
