Morris at Clinton College (SC)
@ Rock Hill, SC
10/8/2024 at 6:00 PM

Final 1 2 3 Score
Morris (0-6) 7 5 9 0
Clinton College (SC) (9-9) 25 25 25 3

Morris

Set K E TA PCT
1 2 6 14 -.286
2 0 5 8 -.625
3 4 5 15 -.067

Clinton College (SC)

Set K E TA PCT
1 12 3 21 .429
2 13 2 20 .550
3 10 2 18 .444

Morris

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zelena Frierson * 3 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
2 Tashara Jones * 3 1 2 5 -.200 0 0 0 1 2 0 0 0 0 1.0
4 Skye McCrae * 3 1 7 12 -.500 1 0 1 4 7 0 0 0 1 1.0
5 Jada Teasley * 3 0 0 1 .000 0 0 0 4 2 0 0 0 0 0.0
6 Jada Burris * 3 3 0 5 .600 1 0 1 1 2 0 0 0 0 3.0
14 Trinity Hill 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Makayla Brown 2 1 0 1 1.000 0 0 0 2 2 0 0 0 0 1.0
18 Tamiya Tyler 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
22 Zoey McMickens 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
24 Olivia Brooks 2 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0.0
30 Lyric Washington * 3 0 1 2 -.500 0 0 0 2 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 6 16 37 -.270 2 0 3 17 17 0 0 0 1 6.0

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 3 0 1 2 -.500 27 1 1 0 3 0 0 0 0 1.0
3 Amoni Washington * 3 4 0 5 .800 0 3 1 0 0 0 0 0 0 7.0
5 Sierra Smith * 3 12 1 18 .611 0 3 2 0 2 0 0 0 0 15.0
6 Aniyah Hairston 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Madyson Gillespie 3 0 0 1 .000 2 0 0 0 4 0 0 0 0 0.0
8 Alayna Ealey 2 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
9 Monica Burns * 3 4 0 8 .500 0 5 2 0 0 0 0 0 0 9.0
10 Tatiana Maddox * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Victorria Butler * 3 5 1 8 .500 0 0 0 0 1 0 0 0 0 5.0
15 Ashanti Washington 3 0 0 0 .000 1 5 2 0 4 0 0 0 0 5.0
16 Lakayla Peoples 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
18 Alesha Canady 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
19 Alexia Cunningham 3 6 2 10 .400 0 0 0 0 1 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 7 59 .475 34 17 8 0 15 0 0 0 0 52.0
Other Information
Attendance: 75
Time: 0:50
* = Starter