Clinton College (SC) at Paine College (GA)
10/14/2024 at 02:00 PM

In Progress - 4th 1 2 3 4 Score
Clinton College (SC) (0-0,0-0) 25 25 18 25 3
Paine College (GA) (0-0,0-0) 21 9 25 19 1

Clinton College (SC)

Set K E TA PCT
1 11 5 37 .162
2 9 1 17 .471
3 11 5 43 .140
4 10 6 35 .114

Paine College (GA)

Set K E TA PCT
1 11 7 36 .111
2 7 6 21 .048
3 17 5 44 .273
4 9 8 32 .031

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 4 2 3 10 -.100 29 3 2 0 8 0 2 0 0 6.0
2 Madison Hatchett 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
3 Amoni Washington * 4 13 3 41 .244 0 0 0 0 2 0 1 0 0 13.5
5 Sierra Smith * 4 17 2 50 .300 1 0 2 2 12 0 0 0 0 17.0
12 Love Landon 4 0 0 0 .000 3 2 1 1 16 0 0 0 0 2.0
15 Ashanti Washington * 4 0 1 1 -1.000 1 8 0 0 8 0 0 0 0 8.0
19 Alexia Cunningham 4 2 4 7 -.286 0 0 0 0 2 0 1 0 0 2.5
21 Madyson Gillespie 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
22 Monica Burns * 4 6 4 21 .095 0 1 2 0 6 1 1 0 0 8.5
34 Victorria Butler * 4 1 0 2 .500 0 0 0 0 0 1 3 0 0 3.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 17 132 .182 36 14 7 5 57 2 8 0 0 61.0

Paine College (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooks, Chelsea * 4 0 0 2 .000 14 1 1 0 5 0 0 0 1 1.0
4 Mckeever, Demi * 4 0 1 1 -1.000 0 0 0 4 11 0 0 0 0 0.0
6 Evans, Makayla 4 1 5 17 -.235 5 0 0 2 26 0 0 0 1 1.0
7 Betts, Najla * 4 13 3 30 .333 0 0 0 0 2 0 1 0 0 13.5
8 Williams, Kelsey 4 0 1 3 -.333 16 2 3 0 8 0 0 1 0 2.0
11 Allen, Jamaya 4 8 6 20 .100 0 0 0 4 0 0 1 0 0 8.5
13 Williams, Kennedy * 4 5 1 12 .333 0 1 1 0 2 1 0 0 0 7.0
14 Seals, Jamia * 4 3 1 9 .222 4 0 0 0 0 1 0 1 0 4.0
16 McCrae, Akira * 4 7 4 17 .176 0 0 0 0 3 0 2 0 0 8.0
20 Johnson, Soleil 4 7 3 21 .190 1 1 0 1 8 0 0 0 0 8.0
21 Montoya, Kayla 2 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 26 133 .135 40 5 5 14 66 2 4 2 2 53.0
Other Information
Attendance: 0
Time:
* = Starter