Benedict College (SC) at Clinton College (SC)
10/30/2024 at 6:25 pm

Final 1 2 3 Score
Clinton College (SC) (2-4) 25 25 25 3
Benedict College (SC) (13-7,8-6 SIAC) 16 12 21 0

Benedict College (SC)

Set K E TA PCT
1 9 2 25 0.28
2 7 6 24 0.042
3 10 3 32 0.219

Clinton College (SC)

Set K E TA PCT
1 18 2 33 0.485
2 14 0 21 0.667
3 14 7 34 0.206

Benedict College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Green, Kaiah * 3 1 0 9 0.111 0 0 0 0 3 0 0 0 0 1.0
6 Seaborn, Brandi 3 0 1 1 -1.0 1 1 0 5 8 0 0 0 0 1.0
8 Lake, T'Yannah * 3 3 0 7 0.429 0 0 0 2 3 0 0 0 0 3.0
13 Jones, Aliyah 2 0 2 2 -1.0 0 0 0 0 1 0 0 0 0 0.0
3 Wilson, La'Jai 2 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
4 Murry, Jadyn 3 0 0 3 0.0 8 0 3 0 2 0 0 0 0 0.0
5 Alls, Willow * 3 0 1 2 -0.5 15 0 2 0 1 0 0 0 0 0.0
10 Jackson, Kylie 3 4 1 7 0.429 0 1 1 1 1 0 0 0 0 5.0
14 Lucas, Krislenn * 3 3 1 13 0.154 0 1 1 1 3 0 1 0 0 4.5
17 Troncoso, Nyla 3 5 3 14 0.143 0 0 0 0 1 0 0 0 1 5.0
16 Young, Deisire' * 3 8 1 17 0.412 0 1 1 0 1 1 1 0 0 10.5
7 Carter, Angelic * 2 2 1 4 0.25 0 0 0 0 0 1 0 0 0 3.0
18 Hill, Kennedi 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 26 11 81 0.185 24 4 8 9 28 2 2 0 1 33.0

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Sierra Faulkner * 3 2 1 7 0.143 38 0 2 0 3 1 1 0 0 3.5
3 Amoni Washington 3 7 1 10 0.6 0 1 1 0 3 0 0 0 0 8.0
4 Keiara Kendall * 3 14 2 28 0.429 0 2 1 0 6 0 0 0 0 16.0
5 Sierra Smith * 3 12 1 22 0.5 0 1 1 0 5 0 0 0 0 13.0
12 Love Landon 3 0 0 0 0.0 1 0 0 0 13 0 0 0 0 0.0
10 Tatiana Maddox 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
15 Ashanti Washington * 3 0 0 0 0.0 0 0 1 1 7 0 0 0 0 0.0
19 Alexia Cunningham * 3 6 0 9 0.667 0 0 0 0 0 0 1 0 0 6.5
7 Vanja Tomic 3 0 1 1 -1.0 0 0 0 1 0 0 0 0 0 0.0
9 Monica Burns * 3 5 3 11 0.182 1 5 1 0 1 0 0 0 0 10.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 46 9 88 0.42 40 9 8 4 38 1 2 0 0 57.0
Other Information
Attendance: 125
Time: 1:22
* = Starter