Benedict College (SC) at Clinton College (SC)
9/5/2025 at 6:02 pm

Final 1 2 3 4 Score
Clinton College (SC) (4-1) 23 25 23 23 1
Benedict College (SC) (2-0,0-0 SIAC) 25 21 25 25 3

Benedict College (SC)

Set K E TA PCT
1 11 8 31 0.097
2 10 7 27 0.111
3 12 2 26 0.385
4 10 9 27 0.037

Clinton College (SC)

Set K E TA PCT
1 11 9 42 0.048
2 11 6 25 0.2
3 12 7 28 0.179
4 10 6 25 0.16

Benedict College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Wilson, La'Jai 4 0 1 2 -0.5 5 0 1 3 13 0 0 0 0 0.0
9 Price, Aiyo 4 10 5 21 0.238 0 0 0 0 0 0 0 0 0 10.0
4 Murry, Jadyn 4 0 0 0 0.0 5 5 0 0 7 0 0 0 0 5.0
5 Alls, Willow * 4 0 1 5 -0.2 29 1 2 0 6 0 0 0 0 1.0
10 Jackson, Kylie 4 0 1 2 -0.5 1 3 2 1 4 0 0 0 0 3.0
17 Troncoso, Nyla * 4 3 4 15 -0.067 1 0 0 1 0 0 0 0 0 3.0
16 Young, Deisire' * 4 8 3 14 0.357 0 1 3 0 1 1 0 0 0 10.0
7 Carter, Angelic * 4 1 6 10 -0.5 0 0 0 0 2 3 0 0 0 4.0
11 Jackson, DeMyah 4 1 0 1 1.0 0 0 0 3 4 0 0 0 0 1.0
13 Burgess, Mia * 4 12 0 24 0.5 0 0 0 1 0 1 0 0 0 13.0
12 Jones, Akili * 4 8 5 17 0.176 0 1 1 1 4 1 0 0 0 10.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 43 26 111 0.153 41 11 9 11 41 6 0 0 0 60.0

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 4 7 6 22 0.045 21 3 2 0 3 0 1 0 0 10.5
3 Amoni Washington * 4 1 4 5 -0.6 0 0 0 2 2 0 0 0 0 1.0
4 Chelsie Bell 2 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
5 Sierra Smith 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
7 Rae'Ana Chastine 4 3 2 11 0.091 0 0 1 0 0 0 0 0 0 3.0
13 Tatiana Maddox 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
99 Doris Rodrigo 3 4 0 9 0.444 0 0 0 0 0 1 0 0 0 5.0
11 Aubrey Evans * 4 7 2 11 0.455 0 0 0 1 0 0 0 0 0 7.0
14 Charla White 4 0 0 1 0.0 3 1 0 1 14 0 0 0 0 1.0
17 Madison Weber * 4 9 10 33 -0.03 0 2 1 4 8 0 0 0 0 11.0
19 Alexia Cunningham * 4 12 4 23 0.348 0 0 0 0 1 2 1 0 0 14.5
25 Allison Hendricks 4 1 0 2 0.5 0 2 1 0 1 0 0 0 0 3.0
30 Maria Colon * 4 0 0 2 0.0 13 2 3 0 0 0 0 0 0 2.0
6 Camille Newton 4 0 0 1 0.0 0 1 2 2 3 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 44 28 120 0.133 37 11 11 11 32 3 2 0 0 59.0
Other Information
Attendance: 10
Time: 1:57
* = Starter