Clinton College (SC) at Pensacola Christian (FL)
@ Pensacola, FL (Sports Center Arena)
9/20/2025 at 2:00 PM
@ Pensacola, FL (Sports Center Arena)
9/20/2025 at 2:00 PM
|
Clinton College (SC)
0 |
Pensacola Christian (FL)
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College (SC) (7-4) | 23 | 22 | 32 | 0 |
| Pensacola Christian (FL) (8-4) | 25 | 25 | 34 | 3 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 45 | -.022 |
| 2 | 11 | 8 | 41 | .073 |
| 3 | 17 | 8 | 56 | .161 |
Pensacola Christian (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 13 | 50 | .080 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 17 | 10 | 47 | .149 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 3 | 1 | 1 | 18 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Amoni Washington * | 3 | 8 | 9 | 34 | -.029 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 4 | Chelsie Bell | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camille Newton * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rae'Ana Chastine | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charla White | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexia Cunningham * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 6.5 |
| 22 | Monica Burns * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 25 | Allison Hendricks | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Ashlyn Knight | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 30 | Maria Colon * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Jayme Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Doris Rodrigo | 3 | 12 | 7 | 40 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 15.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 142 | .077 | 32 | 3 | 11 | 2 | 54 | 0 | 24 | 1 | 2 | 49.0 | ||
Pensacola Christian (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephens, Anna * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Brooks, Hope | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Boyd, Olivia * | 3 | 3 | 2 | 14 | .071 | 20 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Minton, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whiting, Allie * | 3 | 3 | 2 | 11 | .091 | 18 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Metzker, Lyssie * | 3 | 10 | 14 | 43 | -.093 | 2 | 0 | 1 | 0 | 16 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | Anderson, Sydney * | 3 | 19 | 5 | 32 | .438 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 22.5 |
| 17 | Kandel, Madisyn * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 30 | 135 | .119 | 44 | 2 | 7 | 3 | 80 | 3 | 8 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Arena Attendance: 163 Time: |
* = Starter
