Clinton College (SC) at Benedict College (SC)
@ Columbia, SC (HRC Arena)
9/23/2025 at 5:57 pm
@ Columbia, SC (HRC Arena)
9/23/2025 at 5:57 pm
|
Clinton College (SC)
1 |
Benedict College (SC)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Benedict College (SC) (5-1,0-0 SIAC) | 25 | 25 | 21 | 25 | 3 |
| Clinton College (SC) (2-5) | 9 | 19 | 25 | 13 | 1 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 32 | -0.125 |
| 2 | 9 | 11 | 34 | -0.059 |
| 3 | 14 | 3 | 31 | 0.355 |
| 4 | 9 | 5 | 25 | 0.16 |
Benedict College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | 0.478 |
| 2 | 10 | 4 | 30 | 0.2 |
| 3 | 14 | 6 | 32 | 0.25 |
| 4 | 10 | 3 | 21 | 0.333 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 4 | 4 | 4 | 16 | 0.0 | 16 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Amoni Washington | 2 | 0 | 3 | 5 | -0.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Smith * | 4 | 7 | 7 | 31 | 0.0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 19 | Alexia Cunningham * | 4 | 11 | 1 | 18 | 0.556 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 14.0 |
| 22 | Monica Burns * | 4 | 11 | 3 | 22 | 0.364 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 12.5 |
| 99 | Doris Rodrigo | 4 | 2 | 6 | 15 | -0.267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Camille Newton * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Allison Hendricks | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charla White | 4 | 0 | 1 | 4 | -0.25 | 0 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Ashlyn Knight * | 4 | 0 | 0 | 2 | 0.0 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rae'Ana Chastine | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsie Bell | 2 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 28 | 122 | 0.074 | 31 | 6 | 5 | 13 | 39 | 4 | 2 | 4 | 0 | 48.0 | ||
Benedict College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wilson, La'Jai | 4 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Price, Aiyo | 4 | 4 | 3 | 10 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Murry, Jadyn | 4 | 0 | 0 | 1 | 0.0 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alls, Willow * | 4 | 0 | 0 | 0 | 0.0 | 23 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jackson, Kylie | 4 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lucas, Krislenn * | 4 | 4 | 4 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 17 | Troncoso, Nyla * | 4 | 10 | 2 | 18 | 0.444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Young, Deisire' * | 4 | 10 | 2 | 15 | 0.533 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 14.5 |
| 11 | Jackson, DeMyah | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hill, Kennedi | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Burgess, Mia * | 4 | 15 | 3 | 35 | 0.343 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Jones, Akili * | 4 | 4 | 1 | 14 | 0.214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 106 | 0.302 | 47 | 13 | 6 | 6 | 53 | 7 | 4 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: HRC Arena Attendance: 128 Time: 1:35 |
* = Starter
