Clinton College (SC) at Allen
@ Columbia, SC (Adams Gymnasium)
10/21/2025 at 7:04 pm
@ Columbia, SC (Adams Gymnasium)
10/21/2025 at 7:04 pm
|
Clinton College (SC)
3 |
Allen
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen (10-10,7-6 SIAC) | 26 | 25 | 23 | 0 |
| Clinton College (SC) (5-5) | 28 | 27 | 25 | 3 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 48 | 0.125 |
| 2 | 15 | 4 | 36 | 0.306 |
| 3 | 16 | 7 | 39 | 0.231 |
Allen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 36 | 0.056 |
| 2 | 15 | 9 | 44 | 0.136 |
| 3 | 15 | 7 | 39 | 0.205 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 3 | 4 | 3 | 17 | 0.059 | 23 | 2 | 3 | 1 | 11 | 0 | 0 | 2 | 0 | 6.0 |
| 3 | Amoni Washington * | 3 | 10 | 5 | 29 | 0.172 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Sierra Smith * | 3 | 9 | 7 | 27 | 0.074 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Aubrey Evans | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alexia Cunningham * | 3 | 13 | 2 | 22 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15.5 |
| 22 | Monica Burns * | 3 | 7 | 2 | 23 | 0.217 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9.0 |
| 99 | Doris Rodrigo | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camille Newton | 3 | 1 | 0 | 1 | 1.0 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Charla White | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ashlyn Knight * | 3 | 0 | 0 | 1 | 0.0 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 123 | 0.211 | 41 | 5 | 7 | 5 | 45 | 5 | 2 | 4 | 0 | 56.0 | ||
Allen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Bradley, Saige * | 3 | 6 | 1 | 11 | 0.455 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 9.0 |
| 14 | Spencer, Maliyah * | 3 | 15 | 6 | 33 | 0.273 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18.0 |
| 16 | Lawson, Tahmiah | 3 | 10 | 6 | 24 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Harrison, Zyara * | 3 | 0 | 0 | 2 | 0.0 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sweat, Janaye * | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 6 | Baker, Naveah | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bernardo-Frierson, Amaya * | 3 | 7 | 7 | 23 | 0.0 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Davis, Jamaya | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Horton, Tamia | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mack, Madison | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Owens, Zimora * | 3 | 2 | 4 | 13 | -0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Pettit, Alivia | 3 | 0 | 0 | 3 | 0.0 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 119 | 0.134 | 41 | 5 | 5 | 5 | 52 | 6 | 4 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Adams Gymnasium Attendance: 125 Time: 1:29 |
* = Starter
