Clinton College (SC) at College of the Ozarks
@ Point Lookout, MO (Keeter Gymnasium)
12/04/2025 at 08:15 PM

Final 1 2 3 4 Score
Clinton College (SC) (19-11,6-1) 19 17 25 22 1
College of the Ozarks (19-17,19-14) 25 25 20 25 3

Clinton College (SC)

Set K E TA PCT
1 14 6 34 .235
2 11 3 25 .320
3 20 3 33 .515
4 14 5 32 .281

College of the Ozarks

Set K E TA PCT
1 15 3 27 .444
2 14 4 23 .435
3 12 2 32 .312
4 16 5 34 .324

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 4 9 4 24 .208 26 1 2 0 8 0 0 1 0 10.0
4 Chelsie Bell 3 1 2 7 -.143 1 0 0 0 0 0 1 0 0 1.5
5 Sierra Smith * 4 7 5 20 .100 2 1 1 1 3 0 0 0 0 8.0
6 Camille Newton * 4 0 0 1 .000 0 0 2 3 7 0 0 0 0 0.0
11 Aubrey Evans 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
14 Charla White 4 1 1 4 .000 2 0 2 1 8 0 0 0 0 1.0
19 Alexia Cunningham * 4 24 3 39 .538 0 0 0 0 1 1 2 0 0 26.0
22 Monica Burns * 4 11 2 19 .474 0 1 0 0 2 0 0 0 0 12.0
25 Allison Hendricks 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
27 Ashlyn Knight * 4 0 0 0 .000 23 0 3 1 9 0 0 0 0 0.0
35 Jayme Reynolds 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
99 Doris Rodrigo 4 5 0 8 .625 0 0 0 0 1 0 1 0 0 5.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 59 17 124 .339 54 3 11 9 40 1 4 1 0 65.0

College of the Ozarks

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Christa Duffel 4 9 2 19 .368 0 0 0 0 0 0 1 0 0 9.5
2 Brinley Watson 4 4 4 14 .000 0 0 0 2 1 0 0 0 0 4.0
3 Faith Klindworth 4 0 0 0 .000 0 3 0 0 7 0 0 0 0 3.0
7 Anna Howe 4 0 0 0 .000 2 0 2 1 8 0 0 0 0 0.0
8 Audrey Riley 4 0 1 2 -.500 24 0 1 0 4 0 0 0 0 0.0
9 Bri Linehan * 4 18 1 32 .531 1 0 0 0 0 1 1 0 0 19.5
12 Gabby Bozzay 4 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
14 Anna Brunner * 4 12 1 14 .786 0 0 0 0 0 0 3 0 0 13.5
17 Kalli Noell * 4 3 3 7 .000 0 0 0 0 0 0 1 1 0 3.5
20 Emma Godwin * 4 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
23 Cora Roweton * 4 9 2 23 .304 1 0 0 0 2 0 2 0 0 10.0
24 Kamryn Link * 4 2 0 5 .400 25 3 2 0 6 0 0 0 0 5.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 14 116 .371 53 9 7 3 40 1 8 1 0 71.0
Other Information
Arena: Keeter Gymnasium
Attendance: 202
Time:
* = Starter