Paine College at Clinton College October 27, 2021
Box Score
Paine College
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - Williams, Jakobe | 0 | 6-14 | 1-6 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 13 |
| 01 - Jackson, Quinnton | 0 | 15-28 | 1-5 | 0-1 | 2 | 3 | 5 | 4 | 2 | 3 | 4 | 1 | 31 |
| 02 - Clements, Jasper | 0 | 3-7 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| 03 - Rapley, Leonard | 0 | 0-3 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 - Bloodworth, Adrian | 0 | 6-11 | 3-4 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 15 |
| 05 - Adams, Nate | 0 | 4-8 | 1-1 | 2-4 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 11 |
| 10 - Pearman, Donovan | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 - Jones, Jaylen | 0 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 15 - Lockett, DeJuan | 0 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 - McGee, Carlton | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 - Esimone, Carl | 0 | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 6 | 8 |
| 24 - Smith, Cooper | 0 | 4-6 | 0-1 | 3-5 | 2 | 3 | 5 | 4 | 2 | 1 | 2 | 4 | 11 |
| 30 - Gomes, Cristiano | 0 | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
| 33 - Davis, James | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | 47-97 | 7-29 | 5-11 | 17 | 30 | 47 | 17 | 10 | 7 | 21 | 28 | 106 | |
| 48.5% | 24.1% | 45.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - JC McCorn | 0 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 |
| 02 - Devin Campbell | 0 | 7-18 | 3-9 | 6-10 | 5 | 6 | 11 | 2 | 7 | 0 | 5 | 2 | 23 |
| 03 - TYLER BOURNE | 0 | 17-29 | 4-8 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 2 | 41 |
| 04 - JERRY PERRY | 0 | 2-5 | 0-2 | 4-9 | 0 | 2 | 2 | 5 | 3 | 0 | 7 | 5 | 8 |
| 10 - NAGEE SCOTT | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 - Cameron Shannon | 0 | 4-12 | 2-3 | 6-7 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 16 |
| 22 - MIKE WYNN | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - ANDARIUS BOULWARE | 0 | 3-9 | 0-4 | 1-2 | 2 | 11 | 13 | 0 | 0 | 4 | 1 | 2 | 7 |
| 25 - Siraj Harris | 0 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| TOTALS | 37-82 | 9-27 | 22-33 | 7 | 35 | 42 | 9 | 14 | 5 | 26 | 18 | 105 | |
| 45.1% | 33.3% | 66.7% | |||||||||||
| Date/Time: | October 27, 2021 - 7:30pm |
|---|---|
| Location: | clinton |
| Technical fouls: | Paine College-None ; Clinton College-None . |
| Attendance: | 71 |
Team Stats
| Stat | Paine College | Clinton College |
|---|---|---|
| Field Goal | 47-97 | 37-82 |
| Field Goal % | 48.5% | 45.1% |
| 3 Point | 7-29 | 9-27 |
| 3 Point % | 24.1% | 33.3% |
| Free Throw | 5-11 | 22-33 |
| Free Throw % | 45.5% | 66.7% |
| Rebounds | 47 | 42 |
| Assists | 17 | 9 |
| Turnovers | 21 | 26 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Paine College
Clinton College
3 Point %
Paine College
Clinton College
Rebounds
Paine College
Clinton College
Turnovers
Paine College
Clinton College
Period1 Box Score
Paine College
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - Williams, Jakobe | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 01 - Jackson, Quinnton | 0 | 5-13 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 10 |
| 02 - Clements, Jasper | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03 - Rapley, Leonard | 0 | 0-3 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 - Bloodworth, Adrian | 0 | 3-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 05 - Adams, Nate | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| 10 - Pearman, Donovan | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 - Jones, Jaylen | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 - Lockett, DeJuan | 0 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 - McGee, Carlton | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 - Esimone, Carl | 0 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
| 24 - Smith, Cooper | 0 | 1-2 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| 30 - Gomes, Cristiano | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 33 - Davis, James | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | 18-46 | 1-14 | 3-6 | 6 | 14 | 20 | 3 | 5 | 3 | 11 | 18 | 40 | |
| 39.1% | 7.1% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - JC McCorn | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 02 - Devin Campbell | 0 | 2-6 | 1-3 | 4-8 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 1 | 9 |
| 03 - TYLER BOURNE | 0 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
| 04 - JERRY PERRY | 0 | 2-3 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 6 |
| 10 - NAGEE SCOTT | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 - Cameron Shannon | 0 | 2-8 | 1-2 | 6-7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| 22 - MIKE WYNN | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - ANDARIUS BOULWARE | 0 | 2-4 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 5 |
| 25 - Siraj Harris | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | 11-30 | 2-9 | 15-23 | 4 | 18 | 22 | 2 | 5 | 2 | 15 | 8 | 39 | |
| 36.7% | 22.2% | 65.2% | |||||||||||
Period2 Box Score
Paine College
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - Williams, Jakobe | 0 | 5-11 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 11 |
| 01 - Jackson, Quinnton | 0 | 10-15 | 1-3 | 0-1 | 2 | 3 | 5 | 3 | 0 | 3 | 2 | 1 | 21 |
| 02 - Clements, Jasper | 0 | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 03 - Rapley, Leonard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Bloodworth, Adrian | 0 | 3-7 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 9 |
| 05 - Adams, Nate | 0 | 3-6 | 1-1 | 2-4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 9 |
| 10 - Pearman, Donovan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 - Jones, Jaylen | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 - Lockett, DeJuan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - McGee, Carlton | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Esimone, Carl | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| 24 - Smith, Cooper | 0 | 3-4 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 2 | 6 |
| 30 - Gomes, Cristiano | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 - Davis, James | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29-51 | 6-15 | 2-5 | 11 | 16 | 27 | 14 | 5 | 4 | 10 | 10 | 66 | |
| 56.9% | 40.0% | 40.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - JC McCorn | 0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| 02 - Devin Campbell | 0 | 5-12 | 2-6 | 2-2 | 3 | 3 | 6 | 2 | 6 | 0 | 1 | 1 | 14 |
| 03 - TYLER BOURNE | 0 | 14-23 | 4-7 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 35 |
| 04 - JERRY PERRY | 0 | 0-2 | 0-1 | 2-5 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 3 | 2 |
| 10 - NAGEE SCOTT | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Cameron Shannon | 0 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| 22 - MIKE WYNN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - ANDARIUS BOULWARE | 0 | 1-5 | 0-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 3 | 1 | 0 | 2 |
| 25 - Siraj Harris | 0 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | 26-52 | 7-18 | 7-10 | 3 | 17 | 20 | 7 | 9 | 3 | 11 | 10 | 66 | |
| 50.0% | 38.9% | 70.0% | |||||||||||

