2 Jordan Snipes Campbell
2 - Jordan Snipes Campbell
Height: 5'11
Hometown: Columbia, SC
Position: G
Year: Senior
High School: Dutch Fork HS
Major: Business Administration
gp 27
pts/g 18.6
fg % 46.3
3pt % 36.8
ft % 77.5
reb/g 3.4
a/g 3.4

Recent Games
Feb 19 at Voorhees University L, 69-68
Feb 25 Virginia University of Lynchburg W, 121-76
Mar 10 vs. Paine College L, 76-73
Mar 18 vs. Lancaster Bible College (PA) L, 89-87
Mar 19 vs. Hannibal-LaGrange (MO) W, 71-65
Mar 20 vs. Bethel (IN) L, 83-66
Statistics category Overall Conf
Games 27 6
Games started 24 5
Minutes 756 140
Minutes per game 28.0 23.3
FG 170-367 42-82
FG Pct 46.3 51.2
3PT 46-125 9-28
3PT Pct 36.8 32.1
FT 117-151 24-28
FT Pct 77.5 85.7
Off rebounds 32 5
Def rebounds 59 12
Total rebounds 91 17
Rebounds per game 3.4 2.8
Personal fouls 50 15
Disqualifications 1 0
Assists 93 21
Turnovers 64 14
Assist to turnover ratio 1.5 1.5
Steals 55 17
Blocks 3 1
Points 503 117
Points per game 18.6 19.5
Points per 40 min 26.6 33.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 at Allen   - - - - - - - - -
Oct 25 Hosana Bible College (N.C.) W, 122-81 1 30 10-17 58.8 1-4 25.0 7-7 100.0 28
Oct 29 at Paine College L, 68-63 1 33 5-11 45.5 0-2 0.0 5-6 83.3 15
Nov 1 Atlantis University W, 79-76 1 30 9-20 45.0 3-10 30.0 2-2 100.0 23
Nov 5 SC Central Christian College W, 86-47 - 16 3-10 30.0 0-2 0.0 1-4 25.0 7
Nov 12 Barber Scotia College (NC) W, 95-52 - 22 7-11 63.6 1-1 100.0 5-6 83.3 20
Nov 14 at Shaw University (NC) L, 82-66 1 37 4-12 33.3 0-4 0.0 3-3 100.0 11
Nov 17 at Mars Hill University (NC) L, 81-76 1 26 4-9 44.4 1-1 100.0 8-11 72.7 17
Nov 20 at Toccoa Falls L, 71-63 1 40 5-16 31.3 2-6 33.3 4-4 100.0 16
Dec 2 Toccoa Falls W, 86-72 1 35 6-12 50.0 3-6 50.0 6-11 54.5 21
Dec 5 at Webber International (FL) W, 80-70 1 32 3-11 27.3 1-4 25.0 1-1 100.0 8
Dec 6 at Warner (FL) W, 81-68 1 38 8-15 53.3 1-5 20.0 4-5 80.0 21
Dec 16 vs. Barber Scotia College W, 82-53 1 1 7-12 58.3 2-4 50.0 2-4 50.0 18
Dec 17 Trinity College of Jacksonville (FL) W, 95-87 1 36 5-14 35.7 3-7 42.9 6-8 75.0 19
Dec 19 at Belmont Abbey L, 83-73 1 38 8-17 47.1 6-8 75.0 4-5 80.0 26
Dec 21 at Winthrop L, 107-41 - - - - - - - - -
Jan 10 Virgin Islands W, 81-52 1 36 8-17 47.1 0-3 0.0 7-8 87.5 23
Jan 15 at Virginia University of Lynchburg W, 91-71 0 - 5-5 100.0 2-2 100.0 3-3 100.0 15
Jan 17 Paine College W, 69-56 1 1 9-21 42.9 2-10 20.0 2-3 66.7 22
Jan 21 University of Fort Lauderdale W, 78-77 1 37 5-12 41.7 1-2 50.0 6-7 85.7 17
Feb 4 at Morris W, 83-69 1 34 7-13 53.8 4-7 57.1 3-4 75.0 21
Feb 7 Voorhees University W, 86-84 1 1 5-12 41.7 0-2 0.0 11-13 84.6 21
Feb 12 Morris W, 83-72 1 29 4-8 50.0 2-3 66.7 6-6 100.0 16
Feb 19 at Voorhees University L, 69-68 1 33 4-12 33.3 2-5 40.0 4-7 57.1 14
Feb 25 Virginia University of Lynchburg W, 121-76 1 34 11-20 55.0 2-5 40.0 3-4 75.0 27
Mar 10 vs. Paine College L, 76-73 1 35 7-13 53.8 2-7 28.6 5-5 100.0 21
Mar 18 vs. Lancaster Bible College (PA) L, 89-87 1 35 9-17 52.9 1-6 16.7 2-4 50.0 21
Mar 19 vs. Hannibal-LaGrange (MO) W, 71-65 1 35 6-11 54.5 2-5 40.0 5-7 71.4 19
Mar 20 vs. Bethel (IN) L, 83-66 1 32 6-19 31.6 2-4 50.0 2-3 66.7 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 at Allen   - - - - - - - - - - - -
Oct 25 Hosana Bible College (N.C.) W, 122-81 1 30 2 1 3 3 0 - 1 0 0 -
Oct 29 at Paine College L, 68-63 1 33 0 4 4 3 2 1.5 0 0 4 0
Nov 1 Atlantis University W, 79-76 1 30 1 0 1 0 3 0.0 0 0 0 -
Nov 5 SC Central Christian College W, 86-47 - 16 0 4 4 2 2 1.0 0 0 0 -
Nov 12 Barber Scotia College (NC) W, 95-52 - 22 2 3 5 3 4 0.8 0 0 0 -
Nov 14 at Shaw University (NC) L, 82-66 1 37 1 4 5 5 2 2.5 2 0 5 1
Nov 17 at Mars Hill University (NC) L, 81-76 1 26 2 2 4 6 2 3.0 0 0 4 0
Nov 20 at Toccoa Falls L, 71-63 1 40 3 3 6 8 3 2.7 2 2 4 -
Dec 2 Toccoa Falls W, 86-72 1 35 0 5 5 6 1 6.0 2 0 0 -
Dec 5 at Webber International (FL) W, 80-70 1 32 0 3 3 3 2 1.5 0 0 2 -
Dec 6 at Warner (FL) W, 81-68 1 38 2 3 5 4 2 2.0 6 0 1 -
Dec 16 vs. Barber Scotia College W, 82-53 1 1 1 0 1 3 2 1.5 1 0 1 -
Dec 17 Trinity College of Jacksonville (FL) W, 95-87 1 36 0 5 5 3 2 1.5 3 0 3 -
Dec 19 at Belmont Abbey L, 83-73 1 38 1 1 2 4 2 2.0 7 0 2 0
Dec 21 at Winthrop L, 107-41 - - - - - - - - - - - -
Jan 10 Virgin Islands W, 81-52 1 36 1 1 2 4 1 4.0 1 0 1 0
Jan 15 at Virginia University of Lynchburg W, 91-71 0 - 0 0 0 0 0 - 0 0 3 -
Jan 17 Paine College W, 69-56 1 1 1 3 4 2 2 1.0 6 0 2 -
Jan 21 University of Fort Lauderdale W, 78-77 1 37 0 1 1 3 5 0.6 3 1 2 -
Feb 4 at Morris W, 83-69 1 34 3 0 3 6 3 2.0 5 0 1 -
Feb 7 Voorhees University W, 86-84 1 1 1 2 3 2 1 2.0 2 0 2 -
Feb 12 Morris W, 83-72 1 29 0 4 4 4 7 0.6 2 0 1 0
Feb 19 at Voorhees University L, 69-68 1 33 2 1 3 2 2 1.0 1 0 2 -
Feb 25 Virginia University of Lynchburg W, 121-76 1 34 3 2 5 6 3 2.0 4 0 1 0
Mar 10 vs. Paine College L, 76-73 1 35 1 2 3 7 2 3.5 4 0 3 -
Mar 18 vs. Lancaster Bible College (PA) L, 89-87 1 35 0 0 0 2 4 0.5 0 0 4 -
Mar 19 vs. Hannibal-LaGrange (MO) W, 71-65 1 35 1 3 4 1 3 0.3 0 0 1 -
Mar 20 vs. Bethel (IN) L, 83-66 1 32 4 2 6 1 2 0.5 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 22 20 27.9 6.8-12.2 56.0 1.0-3.3 28.8 3.0-4.5 67.0 17.6
2025-26 27 24 28.0 6.3-13.6 46.3 1.7-4.6 36.8 4.3-5.6 77.5 18.6
Total 49 44 27.9 6.5-13.0 50.4 1.4-4.0 33.8 3.8-5.1 73.3 18.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 22 20 613 150-268 56.0 21-73 28.8 67-100 67.0 388
2025-26 27 24 756 170-367 46.3 46-125 36.8 117-151 77.5 503
Total 49 44 1369 320-635 50.4 67-198 33.8 184-251 73.3 891
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 22 20 27.9 0.0-0.0 56.0 0.0-0.0 28.8 0.0-0.0 67.0 0.0
2025-26 27 24 28.0 9.0-19.4 46.3 2.4-6.6 36.8 6.2-8.0 77.5 26.6
Total 49 44 27.9 9.3-18.6 50.4 2.0-5.8 33.8 5.4-7.3 73.3 26.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 22 20 27.9 1.5 3.8 5.3 1.8 0.0 4.6 2.5 1.9 1.4 0.1
2025-26 27 24 28.0 1.2 2.2 3.4 1.9 0.0 3.4 2.4 1.5 2.0 0.1
Total 49 44 27.9 1.3 2.9 4.2 1.8 0.0 4.0 2.4 1.6 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 22 20 613 33 84 117 40 1 101 54 1.9 30 2
2025-26 27 24 756 32 59 91 50 1 93 64 1.5 55 3
Total 49 44 1369 65 143 208 90 2 194 118 1.6 85 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 22 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2025-26 27 24 28.0 1.7 3.1 4.8 2.6 0.1 4.9 3.4 1.5 2.9 0.2
Total 49 44 27.9 1.9 4.2 6.1 2.6 0.1 5.7 3.4 1.6 2.5 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 28.0 6.3-13.6 46.3 1.7-4.6 36.8 4.3-5.6 77.5 18.6
Conference 6 5 23.3 7.0-13.7 51.2 1.5-4.7 32.1 4.0-4.7 85.7 19.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 25.6 6.8-14.5 47.1 1.5-4.6 32.7 5.2-6.6 78.5 20.3
Away 10 9 31.1 5.3-12.1 43.8 1.9-4.4 43.2 3.9-4.9 79.6 16.4
Neutral 5 5 27.6 7.0-14.4 48.6 1.8-5.2 34.6 3.2-4.6 69.6 19.0
-
Wins 18 15 24.8 6.6-13.4 49.0 1.7-4.6 36.6 4.4-5.7 77.7 19.2
Losses 9 9 34.3 5.8-14.0 41.3 1.8-4.8 37.2 4.1-5.3 77.1 17.4
-
October 2 2 31.5 7.5-14.0 53.6 0.5-3.0 16.7 6.0-6.5 92.3 21.5
November 6 4 28.5 5.3-13.0 41.0 1.2-4.0 29.2 3.8-5.0 76.7 15.7
December 6 6 30.0 6.2-13.5 45.7 2.7-5.7 47.1 3.8-5.7 67.6 18.8
January 4 3 18.5 6.8-13.8 49.1 1.2-4.2 29.4 4.5-5.2 85.7 19.3
February 5 5 26.2 6.2-13.0 47.7 2.0-4.4 45.5 5.4-6.8 79.4 19.8
March 4 4 34.3 7.0-15.0 46.7 1.8-5.5 31.8 3.5-4.8 73.7 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 756 170-367 46.3 46-125 36.8 117-151 77.5 503
Conference 6 5 140 42-82 51.2 9-28 32.1 24-28 85.7 117
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 307 82-174 47.1 18-55 32.7 62-79 78.5 244
Away 10 9 311 53-121 43.8 19-44 43.2 39-49 79.6 164
Neutral 5 5 138 35-72 48.6 9-26 34.6 16-23 69.6 95
-
Wins 18 15 447 118-241 49.0 30-82 36.6 80-103 77.7 346
Losses 9 9 309 52-126 41.3 16-43 37.2 37-48 77.1 157
-
October 2 2 63 15-28 53.6 1-6 16.7 12-13 92.3 43
November 6 4 171 32-78 41.0 7-24 29.2 23-30 76.7 94
December 6 6 180 37-81 45.7 16-34 47.1 23-34 67.6 113
January 4 3 74 27-55 49.1 5-17 29.4 18-21 85.7 77
February 5 5 131 31-65 47.7 10-22 45.5 27-34 79.4 99
March 4 4 137 28-60 46.7 7-22 31.8 14-19 73.7 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 28.0 9.0-19.4 46.3 2.4-6.6 36.8 6.2-8.0 77.5 26.6
Conference 6 5 23.3 12.0-23.4 51.2 2.6-8.0 32.1 6.9-8.0 85.7 33.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 25.6 10.7-22.7 47.1 2.3-7.2 32.7 8.1-10.3 78.5 31.8
Away 10 9 31.1 6.8-15.6 43.8 2.4-5.7 43.2 5.0-6.3 79.6 21.1
Neutral 5 5 27.6 10.1-20.9 48.6 2.6-7.5 34.6 4.6-6.7 69.6 27.5
-
Wins 18 15 24.8 10.6-21.6 49.0 2.7-7.3 36.6 7.2-9.2 77.7 31.0
Losses 9 9 34.3 6.7-16.3 41.3 2.1-5.6 37.2 4.8-6.2 77.1 20.3
-
October 2 2 31.5 9.5-17.8 53.6 0.6-3.8 16.7 7.6-8.3 92.3 27.3
November 6 4 28.5 7.5-18.2 41.0 1.6-5.6 29.2 5.4-7.0 76.7 22.0
December 6 6 30.0 8.2-18.0 45.7 3.6-7.6 47.1 5.1-7.6 67.6 25.1
January 4 3 18.5 14.6-29.7 49.1 2.7-9.2 29.4 9.7-11.4 85.7 41.6
February 5 5 26.2 9.5-19.8 47.7 3.1-6.7 45.5 8.2-10.4 79.4 30.2
March 4 4 34.3 8.2-17.5 46.7 2.0-6.4 31.8 4.1-5.5 73.7 22.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 28.0 1.2 2.2 3.4 1.9 0.0 3.4 2.4 1.5 2.0 0.1
Conference 6 5 23.3 0.8 2.0 2.8 2.5 0.0 3.5 2.3 1.5 2.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 10 25.6 0.9 2.6 3.5 1.0 0.0 3.2 2.6 1.2 2.0 0.1
Away 10 9 31.1 1.4 2.1 3.5 2.8 0.1 4.1 2.0 2.0 2.3 0.2
Neutral 5 5 27.6 1.4 1.4 2.8 2.0 - 2.8 2.6 1.1 1.6 0.0
-
Wins 18 15 24.8 1.0 2.2 3.2 1.2 0.0 3.1 2.4 1.3 2.0 0.1
Losses 9 9 34.3 1.6 2.1 3.7 3.2 0.1 4.2 2.3 1.8 2.1 0.2
-
October 2 2 31.5 1.0 2.5 3.5 2.0 0.0 3.0 1.0 3.0 0.5 0.0
November 6 4 28.5 1.5 2.7 4.2 2.2 0.2 4.0 2.7 1.5 0.7 0.3
December 6 6 30.0 0.7 2.8 3.5 1.5 0.0 3.8 1.8 2.1 3.2 0.0
January 4 3 18.5 0.5 1.3 1.8 2.0 0.0 2.3 2.0 1.1 2.5 0.3
February 5 5 26.2 1.8 1.8 3.6 1.4 0.0 4.0 3.2 1.3 2.8 0.0
March 4 4 34.3 1.5 1.8 3.3 2.3 - 2.8 2.8 1.0 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 756 32 59 91 50 1 93 64 1.5 55 3
Conference 6 5 140 5 12 17 15 0 21 14 1.5 17 1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 307 11 31 42 12 0 38 31 1.2 24 1
Away 10 9 311 14 21 35 28 1 41 20 2.0 23 2
Neutral 5 5 138 7 7 14 10 - 14 13 1.1 8 0
-
Wins 18 15 447 18 40 58 21 0 55 43 1.3 36 1
Losses 9 9 309 14 19 33 29 1 38 21 1.8 19 2
-
October 2 2 63 2 5 7 4 0 6 2 3.0 1 0
November 6 4 171 9 16 25 13 1 24 16 1.5 4 2
December 6 6 180 4 17 21 9 0 23 11 2.1 19 0
January 4 3 74 2 5 7 8 0 9 8 1.1 10 1
February 5 5 131 9 9 18 7 0 20 16 1.3 14 0
March 4 4 137 6 7 13 9 - 11 11 1.0 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 28.0 1.7 3.1 4.8 2.6 0.1 4.9 3.4 1.5 2.9 0.2
Conference 6 5 23.3 1.4 3.4 4.9 4.3 0.0 6.0 4.0 1.5 4.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 25.6 1.4 4.0 5.5 1.6 0.0 5.0 4.0 1.2 3.1 0.1
Away 10 9 31.1 1.8 2.7 4.5 3.6 0.1 5.3 2.6 2.0 3.0 0.3
Neutral 5 5 27.6 2.0 2.0 4.1 2.9 0.0 4.1 3.8 1.1 2.3 0.0
-
Wins 18 15 24.8 1.6 3.6 5.2 1.9 0.0 4.9 3.8 1.3 3.2 0.1
Losses 9 9 34.3 1.8 2.5 4.3 3.8 0.1 4.9 2.7 1.8 2.5 0.3
-
October 2 2 31.5 1.3 3.2 4.4 2.5 0.0 3.8 1.3 3.0 0.6 0.0
November 6 4 28.5 2.1 3.7 5.8 3.0 0.2 5.6 3.7 1.5 0.9 0.5
December 6 6 30.0 0.9 3.8 4.7 2.0 0.0 5.1 2.4 2.1 4.2 0.0
January 4 3 18.5 1.1 2.7 3.8 4.3 0.0 4.9 4.3 1.1 5.4 0.5
February 5 5 26.2 2.7 2.7 5.5 2.1 0.0 6.1 4.9 1.3 4.3 0.0
March 4 4 34.3 1.8 2.0 3.8 2.6 0.0 3.2 3.2 1.0 2.0 0.0