Clinton College (SC) at Columbia (SC)
@ Columbia, SC (Godbold Center)
9/2/2025 at 6:00 PM
@ Columbia, SC (Godbold Center)
9/2/2025 at 6:00 PM
|
Clinton College (SC)
3 |
Columbia (SC)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College (SC) (4-0) | 25 | 25 | 25 | 3 |
| Columbia (SC) (0-6) | 20 | 23 | 16 | 0 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 13 | 3 | 22 | .455 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 37 | -.027 |
| 2 | 16 | 8 | 41 | .195 |
| 3 | 12 | 7 | 31 | .161 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 3 | 5 | 3 | 15 | .133 | 23 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Amoni Washington | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Chelsie Bell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camille Newton * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rae'Ana Chastine | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aubrey Evans | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Charla White | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Madison Weber * | 3 | 10 | 5 | 26 | .192 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Alexia Cunningham | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 22 | Monica Burns * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 30 | Maria Colon * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Doris Rodrigo | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 77 | .208 | 31 | 8 | 2 | 2 | 43 | 5 | 4 | 0 | 1 | 46.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Koellner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dani Goings * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vada Monaghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Destiny Brown * | 3 | 8 | 5 | 15 | .200 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Tamia Fripp | 3 | 10 | 8 | 38 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Lilly Almada * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Melodi Paige * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maranda Bird * | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Leticia Assen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Debra Shephard * | 3 | 2 | 2 | 5 | .000 | 36 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Savanna Logan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 27 | 109 | .110 | 36 | 2 | 10 | 8 | 31 | 2 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Godbold Center Attendance: 180 Time: 1:30 |
* = Starter
