Clinton College (SC) vs. Hood University (MD)
@ Lynchburg, VA (Turner Gym)
9/12/2025 at 7:00 PM
@ Lynchburg, VA (Turner Gym)
9/12/2025 at 7:00 PM
|
Clinton College (SC)
3 |
Hood University (MD)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College (SC) (7-2) | 25 | 25 | 25 | 3 |
| Hood University (MD) (3-3) | 16 | 18 | 15 | 0 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 9 | 5 | 19 | .211 |
Hood University (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 28 | -.036 |
| 2 | 7 | 8 | 37 | -.027 |
| 3 | 6 | 4 | 16 | .125 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 3 | 3 | 2 | 9 | .111 | 11 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Amoni Washington * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chelsie Bell | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camille Newton | 3 | 1 | 0 | 3 | .333 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Charla White | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madison Weber * | 3 | 14 | 8 | 38 | .158 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Alexia Cunningham * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Monica Burns * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 27 | Ashlyn Knight | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Doris Rodrigo * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 18 | 85 | .141 | 28 | 12 | 7 | 3 | 40 | 1 | 2 | 0 | 0 | 44.0 | ||
Hood University (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Turner Gym Attendance: 0 Time: |
* = Starter
