Clinton College (SC) at Randolph College (VA)
@ Lynchburg, VA (Frances and Don Giles Gymnasium)
9/12/2025 at 3:06 pm

Final 1 2 3 4 5 Score
Randolph College (VA) (2-6,0-1 ODAC) 25 20 30 17 15 3
Clinton College (SC) (1-3) 15 25 28 25 7 2

Clinton College (SC)

Set K E TA PCT
1 4 9 21 -0.238
2 10 2 26 0.308
3 14 6 50 0.16
4 16 4 45 0.267
5 5 7 24 -0.083

Randolph College (VA)

Set K E TA PCT
1 11 3 19 0.421
2 13 9 35 0.114
3 18 10 58 0.138
4 10 6 41 0.098
5 7 1 17 0.353

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 5 2 5 18 -0.167 24 1 3 0 10 0 2 0 0 4.0
3 Amoni Washington 2 1 3 8 -0.25 0 0 0 1 1 0 0 0 0 1.0
4 Chelsie Bell 3 3 0 5 0.6 1 0 0 0 1 0 0 0 0 3.0
11 Aubrey Evans 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Alexia Cunningham * 5 5 4 15 0.067 0 0 0 0 1 3 2 0 0 9.0
22 Monica Burns * 5 8 2 22 0.273 0 1 1 0 2 0 2 0 0 10.0
6 Camille Newton * 5 0 0 1 0.0 1 2 0 0 11 0 0 0 0 2.0
99 Doris Rodrigo 5 9 6 20 0.15 0 0 0 0 0 0 2 0 0 10.0
30 Maria Colon * 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
27 Ashlyn Knight 5 0 1 3 -0.333 13 0 0 0 11 0 0 0 0 0.0
25 Allison Hendricks 2 1 0 3 0.333 1 0 0 0 2 0 0 0 0 1.0
17 Madison Weber * 5 19 7 63 0.19 1 1 0 3 10 1 0 0 0 21.0
14 Charla White 5 1 0 8 0.125 4 1 0 2 23 0 0 0 0 2.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 49 28 166 0.127 45 6 4 8 72 4 8 0 0 63.0

Randolph College (VA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Woodson, Mackenzie 5 1 1 6 0.0 0 0 1 0 10 0 0 0 0 1.0
8 Finnerty, Brooklyn * 5 12 1 22 0.5 1 3 1 0 1 2 2 0 0 18.0
12 Padgett, McKayla 2 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
9 Galinis, Jamie * 5 15 10 40 0.125 0 0 4 0 2 1 0 0 0 16.0
10 Maldonado, Abby 5 1 0 3 0.333 5 2 0 2 18 0 0 0 0 3.0
16 Turner, Kailee * 5 2 2 14 0.0 47 0 1 0 14 0 0 0 0 2.0
3 Towle, Caroline * 5 12 5 41 0.171 0 2 0 0 15 0 2 0 0 15.0
4 Hinkle, Jaelle 5 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
7 Bowler, Kelsey * 5 14 10 41 0.098 0 1 2 2 11 0 0 0 0 15.0
24 Warrior, Nadia * 5 2 0 3 0.667 0 0 0 0 0 3 0 0 0 5.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 59 29 170 0.176 54 8 9 6 75 6 4 0 0 75.0
Other Information
Arena: Frances and Don Giles Gymnasium
Attendance: 200
Time: 2:5
* = Starter