Clinton College (SC) at Point
@ Point University
11/7/2025 at 2:00 PM
@ Point University
11/7/2025 at 2:00 PM
|
Clinton College (SC)
0 |
Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College (SC) (16-8) | 9 | 20 | 23 | 0 |
| Point (21-15) | 25 | 25 | 25 | 3 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 11 | 9 | 35 | .057 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 19 | .579 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 12 | 9 | 30 | .100 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 3 | 4 | 4 | 15 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Amoni Washington * | 3 | 5 | 5 | 15 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Chelsie Bell | 2 | 2 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Sierra Smith * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Camille Newton | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aubrey Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Love Landon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charla White | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexia Cunningham * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Monica Burns * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 25 | Allison Hendricks | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ashlyn Knight * | 3 | 0 | 1 | 4 | -.250 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Maria Colon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Doris Rodrigo | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 80 | .100 | 24 | 2 | 7 | 10 | 22 | 2 | 10 | 0 | 0 | 35.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Cockrell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordyn Thompson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elissa Robison | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tianna Kynard * | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kristina Faison | 3 | 6 | 3 | 10 | .300 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Lexi Arter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Johnson | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Claire Cordell * | 3 | 12 | 5 | 23 | .304 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Keeley Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Paige Lowe * | 3 | 1 | 0 | 3 | .333 | 26 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Prycelyss Purdie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mariah Ware | 2 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 23 | Jasmyn Ceasar * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Alayna Helmer | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ava Clay * | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 78 | .269 | 33 | 10 | 5 | 2 | 28 | 1 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
